2
POLL
FINAL
2
DAWG
TOP - 7th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 7th - 2 outs | Jamie Orvis struck out | 2 | 2 |
| TOP 7th - 2 outs | Blaze Ryan singled | 2 | 2 |
| TOP 7th - 2 outs | Foster Viau doubled Tim Rachlin scored. Tucker Polli scored. | 2 | 2 |
| TOP 7th - 1 outs | Michael Reit grounded out Tim Rachlin to third. Tucker Polli to second. | 0 | 2 |
| TOP 7th - 0 outs | Ken Michaelski struck out | 0 | 2 |
| TOP 7th - 0 outs | Tucker Polli singled Tim Rachlin to second. | 0 | 2 |
| TOP 7th - 0 outs | Tim Rachlin singled | 0 | 2 |
BOT - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 6th - 2 outs | Sawyer Knowles flied out | 0 | 2 |
| BOT 6th - 2 outs | Conley Baldwin singled Justin Chamberlin to third. Cory Knowles to second. | 0 | 2 |
| BOT 6th - 2 outs | Cory Knowles singled | 0 | 2 |
| BOT 6th - 2 outs | Justin Chamberlin doubled | 0 | 2 |
| BOT 6th - 1 outs | Riley Chamberlin grounded out | 0 | 2 |
| BOT 6th - 0 outs | Bailey Chamberlin flied out | 0 | 2 |
TOP - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 6th - 2 outs | Ella Polli flied out | 0 | 2 |
| TOP 6th - 1 outs | Amber Michalski struck out | 0 | 2 |
| TOP 6th - 0 outs | Lindsay Hopkins struck out | 0 | 2 |
BOT - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 5th - 1 outs | Morgan Chamberlin grounded into a double play Caleb Doney to third. Taylan Farnham out at second. | 0 | 2 |
| BOT 5th - 1 outs | Taylan Farnham walked. Caleb Doney to second. | 0 | 2 |
| BOT 5th - 1 outs | Caleb Doney walked. | 0 | 2 |
| BOT 5th - 0 outs | Brooklyn Sanders flied out | 0 | 2 |
TOP - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 5th - 2 outs | Bo Taber struck out | 0 | 2 |
| TOP 5th - 1 outs | Steven Polli reached on a fielder's choice Blaze Ryan out at second. | 0 | 2 |
| TOP 5th - 0 outs | Jamie Orvis struck out | 0 | 2 |
| TOP 5th - 0 outs | Blaze Ryan singled | 0 | 2 |
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Ryan Farnham grounded out | 0 | 2 |
| BOT 4th - 1 outs | Wyatt Pombar reached on a fielder's choice Ryan Estes out at second. | 0 | 2 |
| BOT 4th - 0 outs | Ryan Estes reached on a fielder's choice Jason Estes out at second. | 0 | 2 |
| BOT 4th - 0 outs | Jason Estes singled | 0 | 2 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Foster Viau struck out | 0 | 2 |
| TOP 4th - 1 outs | Michael Reit flied out | 0 | 2 |
| TOP 4th - 0 outs | Ken Michaelski flied out | 0 | 2 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Jimmy Garcia flied out | 0 | 2 |
| BOT 3rd - 1 outs | Cash Garcia grounded out | 0 | 2 |
| BOT 3rd - 0 outs | Gabby Garcia flied out | 0 | 2 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Tucker Polli flied out | 0 | 2 |
| TOP 3rd - 2 outs | Tim Rachlin singled Amber Michalski to third. Ella Polli to second. | 0 | 2 |
| TOP 3rd - 2 outs | Ella Polli singled Amber Michalski to second. | 0 | 2 |
| TOP 3rd - 2 outs | Amber Michalski singled | 0 | 2 |
| TOP 3rd - 1 outs | Lindsay Hopkins struck out | 0 | 2 |
| TOP 3rd - 0 outs | Bo Taber flied out | 0 | 2 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Lennox Knowles flied out | 0 | 2 |
| BOT 2nd - 1 outs | Sawyer Knowles grounded out | 0 | 2 |
| BOT 2nd - 0 outs | Conley Baldwin flied out | 0 | 2 |
| BOT 2nd - 0 outs | Cory Knowles homered Justin Chamberlin scored. | 0 | 2 |
| BOT 2nd - 0 outs | Justin Chamberlin singled | 0 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Steven Polli struck out | 0 | 0 |
| TOP 2nd - 1 outs | Jamie Orvis struck out | 0 | 0 |
| TOP 2nd - 1 outs | Blaze Ryan singled | 0 | 0 |
| TOP 2nd - 0 outs | Foster Viau struck out | 0 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Riley Chamberlin struck out | 0 | 0 |
| BOT 1st - 1 outs | Bailey Chamberlin grounded out | 0 | 0 |
| BOT 1st - 0 outs | Morgan Chamberlin flied out | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Michael Reit flied out | 0 | 0 |
| TOP 1st - 1 outs | Ken Michaelski grounded out | 0 | 0 |
| TOP 1st - 0 outs | Tucker Polli flied out | 0 | 0 |