11
CE
FINAL
3
IJScoring Summary
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | LOB | TB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CE | 1 | 3 | 0 | 0 | 4 | 2 | 1 | 0 | 11 | 18 | 7 | 35 |
| IJ | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 10 | 6 | 13 |
| Inning | CE | IJ | |||
|---|---|---|---|---|---|
| 1st | Matt Wixson homered | 1 | 0 | ||
| 2nd | Jake O'Brien homered Blake Southworth scored. Tyler Rahaim scored. | 4 | 0 | ||
| 4th | Steven Ruhle homered Caleb Sampson scored. | 4 | 2 | ||
| 5th | Jake O'Brien hit a grand slam Matt Rahaim scored. Adam Newsom scored. Jake Barry scored. | 8 | 2 | ||
| 5th | Kayla Larson singled Cole Sampson scored. Steve Larson to third. Josh Shaughnessy to second. | 8 | 3 | ||
| 6th | Adam Newsom homered Erik Kuegel scored. | 10 | 3 | ||
| 7th | Blake Southworth homered | 11 | 3 | ||
Creekside Electric
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Jake O'Brien | 4-5 | 0 | 2 | 7 | 0.800 |
| Matt Wixson | 1-4 | 0 | 1 | 1 | 0.250 |
| Dylan Bailey | 3-5 | 0 | 0 | 0 | 0.600 |
| Erik Kuegel | 3-5 | 1 | 0 | 0 | 0.600 |
| Matt Rahaim | 1-4 | 1 | 0 | 0 | 0.250 |
| Adam Newsom | 2-4 | 1 | 1 | 2 | 0.500 |
| Jake Barry | 1-4 | 1 | 0 | 0 | 0.250 |
| Blake Southworth | 2-4 | 1 | 1 | 1 | 0.500 |
| Tyler Rahaim | 1-4 | 1 | 0 | 0 | 0.250 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Matt Rahaim | 7.0 | 10 | 3 | 0 | 5 | 2.14 |
Insulin Junkies
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Madison Thurber | 0-2 | 0 | 0 | 0 | 0.000 |
| Cole Sampson | 1-2 | 1 | 0 | 0 | 0.500 |
| Steve Larson | 2-2 | 0 | 0 | 0 | 1.000 |
| Josh Shaughnessy | 1-2 | 0 | 0 | 0 | 0.500 |
| Kayla Larson | 1-2 | 0 | 0 | 1 | 0.500 |
| Nick Sampson | 0-2 | 0 | 0 | 0 | 0.000 |
| Chiuho Sampson | 0-2 | 0 | 0 | 0 | 0.000 |
| Craig Sampson | 0-2 | 0 | 0 | 0 | 0.000 |
| Jason West | 1-2 | 0 | 0 | 0 | 0.500 |
| Hayley Kingston | 1-2 | 0 | 0 | 0 | 0.500 |
| Claire Kulawiec | 0-2 | 0 | 0 | 0 | 0.000 |
| Kinsley Sampson | 0-2 | 0 | 0 | 0 | 0.000 |
| Caleb Sampson | 2-2 | 1 | 0 | 0 | 1.000 |
| Steven Ruhle | 1-2 | 0 | 1 | 2 | 0.500 |
| Livia Ruhle | 0-2 | 0 | 0 | 0 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Cole Sampson | 7.0 | 18 | 11 | 1 | 3 | 7.86 |