2

HALL
FINAL

3

BAT
Scoring Summary
1 2 3 4 5 6 7 R H LOB TB
HALL 0 0 1 0 1 0 0 2 11 9 14
BAT 0 0 0 1 0 2 0 3 7 8 11
Inning HALL BAT
3rd Randy Babineau reached on a fielder's choice Elaina Estes scored. Mitchell Niarchos out at third. Steve Joachim to second. 1 0
4th Beck Tisbert singled James Magee scored. 1 1
5th Mitchell Niarchos homered 2 1
6th Juliana Reed homered Dominic Caboma scored. 2 3
Hallam ICS
Batters H-AB R HR RBI AVG
Mike Abair 1-3 0 0 0 0.333
Mitchell Niarchos 2-3 0 1 1 0.667
Steve Joachim 1-3 0 0 0 0.333
Randy Babineau 0-2 0 0 1 0.000
Dylan Kerkes 2-3 0 0 0 0.667
Mike Lorenz 0-3 0 0 0 0.000
Jim Charbonneau 3-3 0 0 0 1.000
Emanuel Gil 0-3 0 0 0 0.000
Lisa Abair 0-3 0 0 0 0.000
Dan Estes 1-3 0 0 0 0.333
Elaina Estes 1-3 1 0 0 0.333
Pitchers IP H R BB K ERA
Steve Joachim 6.0 7 3 4 2 2.50
Bat Attitudes
Batters H-AB R HR RBI AVG
Andrew Gross 0-4 0 0 0 0.000
Meghan Begins 2-4 0 0 0 0.500
Zack Campbell 1-3 0 0 0 0.333
James Magee 1-2 1 0 0 0.500
Dominic Caboma 0-2 1 0 0 0.000
Juliana Reed 1-3 0 1 2 0.333
Beck Tisbert 1-3 0 0 1 0.333
Tim Rahaim 0-1 0 0 0 0.000
Jake Magee 1-3 0 0 0 0.333
Pitchers IP H R BB K ERA
Tim Rahaim 7.0 11 2 1 6 1.43