2
WW
FINAL
9
IJScoring Summary
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | LOB | TB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WW | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 6 | 15 |
| IJ | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 9 | 10 | 5 | 20 |
| Inning | WW | IJ | |||
|---|---|---|---|---|---|
| 1st | Cayden Chevalier homered | 1 | 0 | ||
| 2nd | Caleb Sampson hit a grand slam Josh Shaughnessy scored. Nick Sampson scored. Steve Larson scored. | 1 | 4 | ||
| 3rd | Josh Shaughnessy homered Steven Ruhle scored. | 1 | 6 | ||
| 4th | Shadoe Adams homered | 2 | 6 | ||
| 4th | Kayla Larson singled Jason West scored. | 2 | 7 | ||
| 6th | Caleb Sampson homered Steve Larson scored. | 2 | 9 | ||
Weekend Wifflers
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Cam Martin | 0-3 | 0 | 0 | 0 | 0.000 |
| Cayden Chevalier | 2-3 | 0 | 1 | 1 | 0.667 |
| Cole Renaudette | 0-3 | 0 | 0 | 0 | 0.000 |
| Craig Chevalier | 0-3 | 0 | 0 | 0 | 0.000 |
| Hannah Phelps | 2-3 | 0 | 0 | 0 | 0.667 |
| Shadoe Adams | 2-3 | 0 | 1 | 1 | 0.667 |
| Adam Phelps | 1-3 | 0 | 0 | 0 | 0.333 |
| Mason Yandow | 0-3 | 0 | 0 | 0 | 0.000 |
| Shawn Quinn | 0-2 | 0 | 0 | 0 | 0.000 |
| Josh Phelps | 1-3 | 0 | 0 | 0 | 0.333 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Shawn Quinn | 6.0 | 10 | 9 | 4 | 4 | 7.50 |
Insulin Junkies
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Caleb Sampson | 3-4 | 0 | 2 | 6 | 0.750 |
| Jason West | 3-4 | 1 | 0 | 0 | 0.750 |
| Kayla Larson | 1-3 | 0 | 0 | 1 | 0.333 |
| Cole Sampson | 0-2 | 0 | 0 | 0 | 0.000 |
| Madison Thurber | 0-3 | 0 | 0 | 0 | 0.000 |
| Steven Ruhle | 1-3 | 1 | 0 | 0 | 0.333 |
| Josh Shaughnessy | 1-2 | 1 | 1 | 2 | 0.500 |
| Nick Sampson | 0-2 | 1 | 0 | 0 | 0.000 |
| Craig Sampson | 0-3 | 0 | 0 | 0 | 0.000 |
| Steve Larson | 1-2 | 2 | 0 | 0 | 0.500 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Cole Sampson | 7.0 | 8 | 2 | 1 | 2 | 1.43 |