1
CE
FINAL
3
LION
TOP - 7th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 7th - 2 outs | Luke Durkee grounded out | 1 | 3 |
| TOP 7th - 1 outs | Tyler Rahaim flied out | 1 | 3 |
| TOP 7th - 0 outs | Blake Southworth flied out | 1 | 3 |
BOT - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 6th - 2 outs | Gabe Dunn flied out | 1 | 3 |
| BOT 6th - 1 outs | Morgan Kathan grounded out Zach Dunn to third. | 1 | 3 |
| BOT 6th - 0 outs | Jordan Broughton flied out | 1 | 3 |
| BOT 6th - 0 outs | Zach Dunn doubled | 1 | 3 |
TOP - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 6th - 2 outs | Jake Barry grounded out | 1 | 3 |
| TOP 6th - 1 outs | Adam Newsom grounded out | 1 | 3 |
| TOP 6th - 0 outs | Matt Rahaim grounded out | 1 | 3 |
BOT - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 5th - 2 outs | Jesse Gillette struck out | 1 | 3 |
| BOT 5th - 2 outs | Ryder Thornton singled | 1 | 3 |
| BOT 5th - 1 outs | Storm Dusablon struck out | 1 | 3 |
| BOT 5th - 0 outs | Anthony Hope flied out | 1 | 3 |
TOP - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 5th - 2 outs | Erik Kuegel struck out | 1 | 3 |
| TOP 5th - 1 outs | Matt Wixson struck out | 1 | 3 |
| TOP 5th - 1 outs | Jake O'Brien singled | 1 | 3 |
| TOP 5th - 0 outs | Luke Durkee struck out | 1 | 3 |
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Edgar Koval struck out | 1 | 3 |
| BOT 4th - 1 outs | Tucker Sheldrick flied out | 1 | 3 |
| BOT 4th - 0 outs | River Koval struck out | 1 | 3 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Tyler Rahaim reached on a fielder's choice Adam Newsom out at second. | 1 | 3 |
| TOP 4th - 1 outs | Blake Southworth struck out | 1 | 3 |
| TOP 4th - 0 outs | Jake Barry flied out | 1 | 3 |
| TOP 4th - 0 outs | Adam Newsom singled | 1 | 3 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Jake Mager grounded out | 1 | 3 |
| BOT 3rd - 1 outs | Gabe Dunn struck out | 1 | 3 |
| BOT 3rd - 0 outs | Morgan Kathan struck out | 1 | 3 |
| BOT 3rd - 0 outs | Jordan Broughton homered Jesse Gillette scored. Zach Dunn scored. | 1 | 3 |
| BOT 3rd - 0 outs | Zach Dunn singled Jesse Gillette to second. | 1 | 0 |
| BOT 3rd - 0 outs | Jesse Gillette singled | 1 | 0 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Matt Rahaim struck out | 1 | 0 |
| TOP 3rd - 1 outs | Erik Kuegel flied out | 1 | 0 |
| TOP 3rd - 0 outs | Matt Wixson flied out | 1 | 0 |
| TOP 3rd - 0 outs | Jake O'Brien singled | 1 | 0 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Ryder Thornton flied out | 1 | 0 |
| BOT 2nd - 1 outs | Storm Dusablon struck out | 1 | 0 |
| BOT 2nd - 0 outs | Anthony Hope struck out | 1 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Luke Durkee struck out | 1 | 0 |
| TOP 2nd - 1 outs | Tyler Rahaim struck out | 1 | 0 |
| TOP 2nd - 0 outs | Blake Southworth reached on a fielder's choice Jake Barry out at second. | 1 | 0 |
| TOP 2nd - 0 outs | Jake Barry singled | 1 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Edgar Koval struck out | 1 | 0 |
| BOT 1st - 1 outs | Tucker Sheldrick struck out | 1 | 0 |
| BOT 1st - 0 outs | River Koval struck out | 1 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Adam Newsom struck out | 1 | 0 |
| TOP 1st - 2 outs | Matt Rahaim singled | 1 | 0 |
| TOP 1st - 2 outs | Erik Kuegel homered | 1 | 0 |
| TOP 1st - 1 outs | Matt Wixson flied out | 0 | 0 |
| TOP 1st - 0 outs | Jake O'Brien flied out | 0 | 0 |