17
BOS
FINAL
0
DW
BOT - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 5th - 2 outs | Calvin Finemore flied out | 17 | 0 |
| BOT 5th - 2 outs | Zack Kennedy singled Chloe Witt to second. | 17 | 0 |
| BOT 5th - 1 outs | Chloe Witt reached on a fielder's choice Michael Leahy out at third. | 17 | 0 |
| BOT 5th - 0 outs | Evan Simmons grounded out Michael Leahy to second. | 17 | 0 |
| BOT 5th - 0 outs | Michael Leahy singled | 17 | 0 |
TOP - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 5th - 2 outs | Ben Niles struck out | 17 | 0 |
| TOP 5th - 2 outs | Will Sleeper singled Thai Whitney to third. Sam Kane to second. | 17 | 0 |
| TOP 5th - 2 outs | Sam Kane singled Thai Whitney to second. | 17 | 0 |
| TOP 5th - 2 outs | Thai Whitney singled | 17 | 0 |
| TOP 5th - 2 outs | Kirk Fontana hit a grand slam Kevin Rooney scored. Max Gustafson scored. Joe Kelly scored. | 17 | 0 |
| TOP 5th - 1 outs | Reed McLeod struck out | 13 | 0 |
| TOP 5th - 1 outs | Joe Kelly singled Ben Niles scored. Kevin Rooney to third. Max Gustafson to second. | 13 | 0 |
| TOP 5th - 1 outs | Max Gustafson singled Will Sleeper scored. Ben Niles to third. Kevin Rooney to second. | 12 | 0 |
| TOP 5th - 1 outs | Kevin Rooney singled Sam Kane scored. Will Sleeper to third. Ben Niles to second. | 11 | 0 |
| TOP 5th - 1 outs | Ben Niles walked. Sam Kane to third. Will Sleeper to second. | 10 | 0 |
| TOP 5th - 1 outs | Will Sleeper singled Sam Kane to second. | 10 | 0 |
| TOP 5th - 1 outs | Sam Kane singled | 10 | 0 |
| TOP 5th - 1 outs | Thai Whitney homered | 10 | 0 |
| TOP 5th - 1 outs | Kirk Fontana hit a grand slam Max Gustafson scored. Joe Kelly scored. Reed McLeod scored. | 9 | 0 |
| TOP 5th - 1 outs | Reed McLeod singled Kevin Rooney scored. Max Gustafson to third. Joe Kelly to second. | 5 | 0 |
| TOP 5th - 1 outs | Joe Kelly singled Kevin Rooney to third. Max Gustafson to second. | 4 | 0 |
| TOP 5th - 0 outs | Max Gustafson reached on a fielder's choice Ben Niles out at third. Kevin Rooney to second. | 4 | 0 |
| TOP 5th - 0 outs | Kevin Rooney walked. Ben Niles to second. | 4 | 0 |
| TOP 5th - 0 outs | Ben Niles singled | 4 | 0 |
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Alex Evangelo reached on a fielder's choice Chris Patnaude out at third. | 4 | 0 |
| BOT 4th - 2 outs | Robbie Peasley singled Chris Patnaude to second. | 4 | 0 |
| BOT 4th - 2 outs | Chris Patnaude singled | 4 | 0 |
| BOT 4th - 1 outs | Greg McGunigle struck out | 4 | 0 |
| BOT 4th - 0 outs | Luke Karelas struck out | 4 | 0 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Will Sleeper struck out | 4 | 0 |
| TOP 4th - 1 outs | Sam Kane struck out | 4 | 0 |
| TOP 4th - 1 outs | Thai Whitney singled | 4 | 0 |
| TOP 4th - 1 outs | Kirk Fontana homered Reed McLeod scored. | 4 | 0 |
| TOP 4th - 1 outs | Reed McLeod singled | 2 | 0 |
| TOP 4th - 0 outs | Joe Kelly flied out | 2 | 0 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Calvin Finemore struck out | 2 | 0 |
| BOT 3rd - 1 outs | Zack Kennedy struck out | 2 | 0 |
| BOT 3rd - 0 outs | Chloe Witt grounded out | 2 | 0 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Max Gustafson flied out | 2 | 0 |
| TOP 3rd - 1 outs | Kevin Rooney flied out | 2 | 0 |
| TOP 3rd - 0 outs | Ben Niles struck out | 2 | 0 |
| TOP 3rd - 0 outs | Will Sleeper homered | 2 | 0 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 1 outs | Evan Simmons grounded into a double play Alex Evangelo out at second. | 1 | 0 |
| BOT 2nd - 0 outs | Michael Leahy struck out | 1 | 0 |
| BOT 2nd - 0 outs | Alex Evangelo walked. | 1 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Sam Kane flied out | 1 | 0 |
| TOP 2nd - 1 outs | Thai Whitney reached on a fielder's choice Joe Kelly out at third. Reed McLeod to second. | 1 | 0 |
| TOP 2nd - 0 outs | Kirk Fontana flied out | 1 | 0 |
| TOP 2nd - 0 outs | Reed McLeod singled Max Gustafson scored. Joe Kelly to second. | 1 | 0 |
| TOP 2nd - 0 outs | Joe Kelly singled Max Gustafson to second. | 0 | 0 |
| TOP 2nd - 0 outs | Max Gustafson singled | 0 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Robbie Peasley struck out | 0 | 0 |
| BOT 1st - 2 outs | Chris Patnaude walked. Calvin Finemore to second. | 0 | 0 |
| BOT 1st - 1 outs | Greg McGunigle struck out | 0 | 0 |
| BOT 1st - 0 outs | Luke Karelas struck out | 0 | 0 |
| BOT 1st - 0 outs | Calvin Finemore singled | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Kevin Rooney flied out | 0 | 0 |
| TOP 1st - 1 outs | Ben Niles flied out | 0 | 0 |
| TOP 1st - 1 outs | Will Sleeper singled | 0 | 0 |
| TOP 1st - 0 outs | Sam Kane grounded out Thai Whitney to second. | 0 | 0 |
| TOP 1st - 0 outs | Thai Whitney walked. | 0 | 0 |