2
IJ
FINAL
4
LIONScoring Summary
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | LOB | TB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IJ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 9 |
| LION | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 7 | 4 | 16 |
| Inning | IJ | LION | |||
|---|---|---|---|---|---|
| 1st | Madison Thurber homered | 1 | 0 | ||
| 2nd | Storm Dusablon homered | 1 | 1 | ||
| 5th | Anthony Hope homered | 1 | 2 | ||
| 7th | Craig Sampson homered | 2 | 2 | ||
| 7th | Anthony Hope homered Edgar Koval scored. | 2 | 4 | ||
Insulin Junkies
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Madison Thurber | 1-3 | 0 | 1 | 1 | 0.333 |
| Steven Ruhle | 0-3 | 0 | 0 | 0 | 0.000 |
| Josh Shaughnessy | 0-3 | 0 | 0 | 0 | 0.000 |
| Nick Sampson | 0-2 | 0 | 0 | 0 | 0.000 |
| Craig Sampson | 1-3 | 0 | 1 | 1 | 0.333 |
| Steve Larson | 1-2 | 0 | 0 | 0 | 0.500 |
| Caleb Sampson | 0-3 | 0 | 0 | 0 | 0.000 |
| Jason West | 0-1 | 0 | 0 | 0 | 0.000 |
| Kayla Larson | 0-2 | 0 | 0 | 0 | 0.000 |
| Cole Sampson | 0-2 | 0 | 0 | 0 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Cole Sampson | 6.0 | 7 | 4 | 1 | 2 | 3.33 |
Lions Club Striders
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| River Koval | 1-3 | 0 | 0 | 0 | 0.333 |
| Tucker Sheldrick | 0-3 | 0 | 0 | 0 | 0.000 |
| Edgar Koval | 0-2 | 1 | 0 | 0 | 0.000 |
| Anthony Hope | 2-3 | 0 | 2 | 3 | 0.667 |
| Storm Dusablon | 2-2 | 0 | 1 | 1 | 1.000 |
| Ryder Thornton | 1-2 | 0 | 0 | 0 | 0.500 |
| Jesse Gillette | 0-2 | 0 | 0 | 0 | 0.000 |
| Zach Dunn | 0-2 | 0 | 0 | 0 | 0.000 |
| Jordan Broughton | 0-2 | 0 | 0 | 0 | 0.000 |
| Gabe Dunn | 1-2 | 0 | 0 | 0 | 0.500 |
| Morgan Kathan | 0-2 | 0 | 0 | 0 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| River Koval | 7.0 | 3 | 2 | 3 | 9 | 1.43 |