2
LION
FINAL
1
BOS
BOT - 7th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 7th - 2 outs | Thai Whitney flied out | 2 | 1 |
| BOT 7th - 2 outs | Reed McLeod singled | 2 | 1 |
| BOT 7th - 1 outs | Joe Kelly flied out | 2 | 1 |
| BOT 7th - 0 outs | Max Gustafson struck out | 2 | 1 |
TOP - 7th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 7th - 2 outs | Storm Dusablon grounded out | 2 | 1 |
| TOP 7th - 2 outs | Anthony Hope homered River Koval scored. | 2 | 1 |
| TOP 7th - 1 outs | Edgar Koval flied out | 0 | 1 |
| TOP 7th - 0 outs | Tucker Sheldrick struck out | 0 | 1 |
| TOP 7th - 0 outs | River Koval singled | 0 | 1 |
BOT - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 6th - 2 outs | Kevin Rooney reached on a fielder's choice Kirk Fontana out at third. | 0 | 1 |
| BOT 6th - 2 outs | Ben Niles walked. Kirk Fontana to second. | 0 | 1 |
| BOT 6th - 1 outs | Will Sleeper flied out | 0 | 1 |
| BOT 6th - 1 outs | Kirk Fontana singled | 0 | 1 |
| BOT 6th - 0 outs | Sam Kane struck out | 0 | 1 |
TOP - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 6th - 2 outs | Morgan Kathan flied out | 0 | 1 |
| TOP 6th - 1 outs | Gabe Dunn struck out | 0 | 1 |
| TOP 6th - 0 outs | Jordan Broughton struck out | 0 | 1 |
BOT - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 5th - 2 outs | Thai Whitney struck out | 0 | 1 |
| BOT 5th - 2 outs | Reed McLeod singled | 0 | 1 |
| BOT 5th - 1 outs | Joe Kelly flied out | 0 | 1 |
| BOT 5th - 0 outs | Max Gustafson flied out | 0 | 1 |
TOP - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 5th - 2 outs | Zach Dunn flied out | 0 | 1 |
| TOP 5th - 1 outs | Jesse Gillette struck out | 0 | 1 |
| TOP 5th - 0 outs | Ryder Thornton grounded out | 0 | 1 |
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Kevin Rooney grounded out | 0 | 1 |
| BOT 4th - 2 outs | Ben Niles homered | 0 | 1 |
| BOT 4th - 1 outs | Will Sleeper grounded out | 0 | 0 |
| BOT 4th - 0 outs | Kirk Fontana flied out | 0 | 0 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Storm Dusablon flied out | 0 | 0 |
| TOP 4th - 1 outs | Anthony Hope flied out | 0 | 0 |
| TOP 4th - 0 outs | Edgar Koval flied out | 0 | 0 |
| TOP 4th - 0 outs | Tucker Sheldrick singled | 0 | 0 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Sam Kane grounded out | 0 | 0 |
| BOT 3rd - 1 outs | Thai Whitney flied out | 0 | 0 |
| BOT 3rd - 1 outs | Reed McLeod walked. | 0 | 0 |
| BOT 3rd - 0 outs | Joe Kelly flied out | 0 | 0 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | River Koval flied out | 0 | 0 |
| TOP 3rd - 1 outs | Morgan Kathan grounded out | 0 | 0 |
| TOP 3rd - 0 outs | Gabe Dunn struck out | 0 | 0 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Max Gustafson struck out | 0 | 0 |
| BOT 2nd - 1 outs | Kevin Rooney grounded out | 0 | 0 |
| BOT 2nd - 0 outs | Ben Niles flied out | 0 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Jordan Broughton reached on a fielder's choice Storm Dusablon out at third. | 0 | 0 |
| TOP 2nd - 1 outs | Zach Dunn struck out | 0 | 0 |
| TOP 2nd - 1 outs | Jesse Gillette singled Anthony Hope to third. Storm Dusablon to second. | 0 | 0 |
| TOP 2nd - 0 outs | Ryder Thornton flied out | 0 | 0 |
| TOP 2nd - 0 outs | Storm Dusablon singled Anthony Hope to second. | 0 | 0 |
| TOP 2nd - 0 outs | Anthony Hope singled | 0 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Will Sleeper flied out | 0 | 0 |
| BOT 1st - 2 outs | Kirk Fontana singled | 0 | 0 |
| BOT 1st - 1 outs | Sam Kane flied out | 0 | 0 |
| BOT 1st - 0 outs | Thai Whitney flied out | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Edgar Koval flied out | 0 | 0 |
| TOP 1st - 1 outs | Tucker Sheldrick struck out | 0 | 0 |
| TOP 1st - 0 outs | River Koval grounded out | 0 | 0 |