3
BAT
FINAL
2
NYL
BOT - 7th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 7th - 2 outs | Shane Corbett flied out | 3 | 2 |
| BOT 7th - 1 outs | Tim Ray grounded out | 3 | 2 |
| BOT 7th - 1 outs | Sean Adamson homered | 3 | 2 |
| BOT 7th - 0 outs | Colby Brouillette struck out | 3 | 1 |
TOP - 7th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 7th - 2 outs | Beck Tisbert struck out | 3 | 1 |
| TOP 7th - 2 outs | Sean Kullmann walked. Liam Loughlin scored. Sean Keefe to third. Tim Rahaim to second. | 3 | 1 |
| TOP 7th - 2 outs | Tim Rahaim singled Liam Loughlin to third. Sean Keefe to second. | 2 | 1 |
| TOP 7th - 1 outs | Dominic Caboma flied out | 2 | 1 |
| TOP 7th - 1 outs | Sean Keefe walked. Liam Loughlin to second. | 2 | 1 |
| TOP 7th - 1 outs | Liam Loughlin walked. | 2 | 1 |
| TOP 7th - 0 outs | Juliana Reed struck out | 2 | 1 |
BOT - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 6th - 2 outs | Chris Dresser flied out | 2 | 1 |
| BOT 6th - 1 outs | David Huff struck out | 2 | 1 |
| BOT 6th - 0 outs | Zach McCaffrey grounded out | 2 | 1 |
TOP - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 6th - 2 outs | James Magee grounded out | 2 | 1 |
| TOP 6th - 1 outs | Zack Campbell struck out | 2 | 1 |
| TOP 6th - 1 outs | Meghan Begins singled | 2 | 1 |
| TOP 6th - 0 outs | Andrew Gross struck out | 2 | 1 |
BOT - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 5th - 2 outs | Tom Brooks struck out | 2 | 1 |
| BOT 5th - 1 outs | Kamden Lovelette grounded out | 2 | 1 |
| BOT 5th - 0 outs | Tony Caligaris flied out | 2 | 1 |
TOP - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 5th - 2 outs | Beck Tisbert struck out | 2 | 1 |
| TOP 5th - 2 outs | Sean Kullmann doubled Sean Keefe scored. Dominic Caboma scored. | 2 | 1 |
| TOP 5th - 1 outs | Tim Rahaim flied out | 0 | 1 |
| TOP 5th - 1 outs | Dominic Caboma walked. Sean Keefe to second. | 0 | 1 |
| TOP 5th - 1 outs | Sean Keefe singled | 0 | 1 |
| TOP 5th - 0 outs | Liam Loughlin struck out | 0 | 1 |
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Shane Corbett grounded out | 0 | 1 |
| BOT 4th - 1 outs | Tim Ray flied out | 0 | 1 |
| BOT 4th - 1 outs | Sean Adamson doubled Colby Brouillette scored. | 0 | 1 |
| BOT 4th - 1 outs | Colby Brouillette singled | 0 | 0 |
| BOT 4th - 0 outs | Chris Dresser flied out | 0 | 0 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Juliana Reed struck out | 0 | 0 |
| TOP 4th - 1 outs | James Magee struck out | 0 | 0 |
| TOP 4th - 0 outs | Zack Campbell struck out | 0 | 0 |
| TOP 4th - 0 outs | Meghan Begins singled | 0 | 0 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | David Huff struck out | 0 | 0 |
| BOT 3rd - 1 outs | Zach McCaffrey flied out | 0 | 0 |
| BOT 3rd - 0 outs | Tom Brooks grounded out | 0 | 0 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Andrew Gross reached on a fielder's choice Beck Tisbert out at second. | 0 | 0 |
| TOP 3rd - 2 outs | Beck Tisbert walked. | 0 | 0 |
| TOP 3rd - 1 outs | Sean Kullmann struck out | 0 | 0 |
| TOP 3rd - 0 outs | Tim Rahaim flied out | 0 | 0 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Kamden Lovelette reached on a fielder's choice Tony Caligaris out at second. | 0 | 0 |
| BOT 2nd - 2 outs | Tony Caligaris walked. | 0 | 0 |
| BOT 2nd - 1 outs | Shane Corbett struck out | 0 | 0 |
| BOT 2nd - 0 outs | Tim Ray flied out | 0 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Dominic Caboma struck out | 0 | 0 |
| TOP 2nd - 1 outs | Sean Keefe struck out | 0 | 0 |
| TOP 2nd - 1 outs | Liam Loughlin singled James Magee to second. | 0 | 0 |
| TOP 2nd - 0 outs | Juliana Reed struck out | 0 | 0 |
| TOP 2nd - 0 outs | James Magee singled | 0 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Sean Adamson struck out | 0 | 0 |
| BOT 1st - 2 outs | Colby Brouillette singled | 0 | 0 |
| BOT 1st - 1 outs | Chris Dresser grounded out | 0 | 0 |
| BOT 1st - 0 outs | David Huff struck out | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Zack Campbell struck out | 0 | 0 |
| TOP 1st - 1 outs | Meghan Begins grounded out | 0 | 0 |
| TOP 1st - 0 outs | Andrew Gross grounded out | 0 | 0 |