2
DED
FINAL
9
LION
TOP - 7th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 7th - 2 outs | Paul Murphy grounded out | 2 | 9 |
| TOP 7th - 2 outs | Ben Murphy homered Matt Murphy scored. | 2 | 9 |
| TOP 7th - 1 outs | Matt Murphy reached on a fielder's choice Nolan Murphy out at second. | 0 | 9 |
| TOP 7th - 1 outs | Nolan Murphy singled | 0 | 9 |
| TOP 7th - 0 outs | Patrick Murphy grounded out | 0 | 9 |
BOT - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 6th - 2 outs | Ryder Thornton flied out | 0 | 9 |
| BOT 6th - 1 outs | Storm Dusablon flied out | 0 | 9 |
| BOT 6th - 1 outs | Anthony Hope doubled River Koval scored. Tucker Sheldrick scored. Edgar Koval scored. | 0 | 9 |
| BOT 6th - 1 outs | Edgar Koval walked. River Koval to third. Tucker Sheldrick to second. | 0 | 6 |
| BOT 6th - 1 outs | Tucker Sheldrick singled River Koval to second. | 0 | 6 |
| BOT 6th - 1 outs | River Koval singled | 0 | 6 |
| BOT 6th - 0 outs | Gabe Dunn struck out | 0 | 6 |
TOP - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 6th - 2 outs | Steve Murphy flied out | 0 | 6 |
| TOP 6th - 1 outs | Buddy Murphy grounded out | 0 | 6 |
| TOP 6th - 0 outs | Jack Murphy grounded out | 0 | 6 |
BOT - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 5th - 2 outs | Zach Dunn struck out | 0 | 6 |
| BOT 5th - 1 outs | Morgan Kathan struck out | 0 | 6 |
| BOT 5th - 0 outs | Jordan Broughton grounded out | 0 | 6 |
TOP - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 5th - 2 outs | Conor Murphy flied out | 0 | 6 |
| TOP 5th - 1 outs | Paul Murphy grounded out Matt Murphy to second. | 0 | 6 |
| TOP 5th - 0 outs | Ben Murphy flied out | 0 | 6 |
| TOP 5th - 0 outs | Matt Murphy singled | 0 | 6 |
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Jesse Gillette grounded out | 0 | 6 |
| BOT 4th - 1 outs | Ryder Thornton flied out | 0 | 6 |
| BOT 4th - 1 outs | Storm Dusablon homered Edgar Koval scored. Anthony Hope scored. | 0 | 6 |
| BOT 4th - 1 outs | Anthony Hope walked. Edgar Koval to second. | 0 | 3 |
| BOT 4th - 1 outs | Edgar Koval walked. | 0 | 3 |
| BOT 4th - 0 outs | Tucker Sheldrick struck out | 0 | 3 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Nolan Murphy struck out | 0 | 3 |
| TOP 4th - 1 outs | Patrick Murphy struck out | 0 | 3 |
| TOP 4th - 0 outs | Steve Murphy flied out | 0 | 3 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | River Koval flied out | 0 | 3 |
| BOT 3rd - 1 outs | Gabe Dunn flied out | 0 | 3 |
| BOT 3rd - 1 outs | Zach Dunn homered Jordan Broughton scored. Morgan Kathan scored. | 0 | 3 |
| BOT 3rd - 1 outs | Morgan Kathan walked. Jordan Broughton to second. | 0 | 0 |
| BOT 3rd - 1 outs | Jordan Broughton singled | 0 | 0 |
| BOT 3rd - 0 outs | Jesse Gillette struck out | 0 | 0 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Buddy Murphy flied out | 0 | 0 |
| TOP 3rd - 1 outs | Jack Murphy grounded out | 0 | 0 |
| TOP 3rd - 0 outs | Conor Murphy flied out | 0 | 0 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Ryder Thornton flied out | 0 | 0 |
| BOT 2nd - 1 outs | Storm Dusablon flied out | 0 | 0 |
| BOT 2nd - 0 outs | Anthony Hope flied out | 0 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Paul Murphy flied out | 0 | 0 |
| TOP 2nd - 1 outs | Ben Murphy flied out | 0 | 0 |
| TOP 2nd - 0 outs | Matt Murphy flied out | 0 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Edgar Koval flied out | 0 | 0 |
| BOT 1st - 1 outs | Tucker Sheldrick grounded out | 0 | 0 |
| BOT 1st - 0 outs | River Koval flied out | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Nolan Murphy struck out | 0 | 0 |
| TOP 1st - 1 outs | Patrick Murphy grounded out | 0 | 0 |
| TOP 1st - 0 outs | Steve Murphy flied out | 0 | 0 |