0
EC
FINAL
4
BOS
TOP - 7th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 7th - 2 outs | Colin Phillips flied out | 0 | 4 |
| TOP 7th - 2 outs | Anthony Auspelmyer singled | 0 | 4 |
| TOP 7th - 1 outs | Zac Longo flied out | 0 | 4 |
| TOP 7th - 0 outs | Josh Longo struck out | 0 | 4 |
BOT - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 6th - 2 outs | Joe Kelly struck out | 0 | 4 |
| BOT 6th - 2 outs | Max Gustafson homered Ben Niles scored. | 0 | 4 |
| BOT 6th - 1 outs | Kevin Rooney flied out | 0 | 2 |
| BOT 6th - 1 outs | Ben Niles singled | 0 | 2 |
| BOT 6th - 0 outs | Will Sleeper flied out | 0 | 2 |
| BOT 6th - 0 outs | Sam Kane homered | 0 | 2 |
TOP - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 6th - 2 outs | Brian Kelly struck out | 0 | 1 |
| TOP 6th - 2 outs | Josh Howland singled | 0 | 1 |
| TOP 6th - 1 outs | Nick Auspelmyer grounded out | 0 | 1 |
| TOP 6th - 0 outs | Anthony Gadani struck out | 0 | 1 |
BOT - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 5th - 2 outs | Thai Whitney grounded out | 0 | 1 |
| BOT 5th - 2 outs | Brian Clark homered | 0 | 1 |
| BOT 5th - 1 outs | Reed McLeod flied out | 0 | 0 |
| BOT 5th - 0 outs | Joe Kelly grounded out | 0 | 0 |
TOP - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 5th - 2 outs | Chris Hess flied out | 0 | 0 |
| TOP 5th - 1 outs | Colin Phillips struck out | 0 | 0 |
| TOP 5th - 0 outs | Anthony Auspelmyer flied out | 0 | 0 |
| TOP 5th - 0 outs | Zac Longo singled Josh Longo to second. | 0 | 0 |
| TOP 5th - 0 outs | Josh Longo singled | 0 | 0 |
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Max Gustafson grounded out | 0 | 0 |
| BOT 4th - 1 outs | Kevin Rooney flied out | 0 | 0 |
| BOT 4th - 0 outs | Ben Niles struck out | 0 | 0 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Brian Kelly flied out | 0 | 0 |
| TOP 4th - 2 outs | Josh Howland singled Chris Hess to second. | 0 | 0 |
| TOP 4th - 1 outs | Nick Auspelmyer struck out | 0 | 0 |
| TOP 4th - 0 outs | Anthony Gadani flied out | 0 | 0 |
| TOP 4th - 0 outs | Chris Hess singled | 0 | 0 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Will Sleeper struck out | 0 | 0 |
| BOT 3rd - 1 outs | Sam Kane flied out | 0 | 0 |
| BOT 3rd - 1 outs | Thai Whitney singled | 0 | 0 |
| BOT 3rd - 0 outs | Brian Clark flied out | 0 | 0 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Colin Phillips struck out | 0 | 0 |
| TOP 3rd - 2 outs | Anthony Auspelmyer singled | 0 | 0 |
| TOP 3rd - 1 outs | Zac Longo flied out | 0 | 0 |
| TOP 3rd - 0 outs | Josh Longo grounded out | 0 | 0 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Reed McLeod flied out | 0 | 0 |
| BOT 2nd - 2 outs | Joe Kelly walked. | 0 | 0 |
| BOT 2nd - 1 outs | Max Gustafson flied out | 0 | 0 |
| BOT 2nd - 0 outs | Kevin Rooney flied out | 0 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Brian Kelly grounded out | 0 | 0 |
| TOP 2nd - 2 outs | Josh Howland walked. | 0 | 0 |
| TOP 2nd - 1 outs | Nick Auspelmyer flied out | 0 | 0 |
| TOP 2nd - 0 outs | Anthony Gadani grounded out | 0 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Ben Niles flied out | 0 | 0 |
| BOT 1st - 1 outs | Will Sleeper struck out | 0 | 0 |
| BOT 1st - 1 outs | Sam Kane walked. | 0 | 0 |
| BOT 1st - 0 outs | Thai Whitney flied out | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Chris Hess grounded out | 0 | 0 |
| TOP 1st - 1 outs | Colin Phillips reached on a fielder's choice Anthony Auspelmyer out at second. | 0 | 0 |
| TOP 1st - 1 outs | Anthony Auspelmyer walked. | 0 | 0 |
| TOP 1st - 0 outs | Zac Longo grounded out | 0 | 0 |