6
DED
FINAL
4
GLU
BOT - 8th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 8th - 2 outs | Ben Wheeler grounded out | 6 | 4 |
| BOT 8th - 1 outs | Cassidy Falone struck out | 6 | 4 |
| BOT 8th - 0 outs | Will Ravell flied out | 6 | 4 |
TOP - 8th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 8th - 2 outs | Paul Murphy grounded out | 6 | 4 |
| TOP 8th - 1 outs | Ben Murphy struck out | 6 | 4 |
| TOP 8th - 0 outs | Matt Murphy flied out | 6 | 4 |
| TOP 8th - 0 outs | Nolan Murphy doubled Buddy Murphy scored. Patrick Murphy scored. | 6 | 4 |
| TOP 8th - 0 outs | Patrick Murphy singled Buddy Murphy to second. | 4 | 4 |
| TOP 8th - 0 outs | Buddy Murphy singled | 4 | 4 |
BOT - 7th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 7th - 2 outs | Nate Shanks flied out | 4 | 4 |
| BOT 7th - 2 outs | Matt Spear walked. Colin Monsey to third. Griff Noel to second. | 4 | 4 |
| BOT 7th - 1 outs | Griff Noel reached on a fielder's choice Sean Springer out at third. Colin Monsey to second. | 4 | 4 |
| BOT 7th - 1 outs | Colin Monsey singled Sean Springer to second. | 4 | 4 |
| BOT 7th - 1 outs | Sean Springer singled | 4 | 4 |
| BOT 7th - 1 outs | Josh Springer homered | 4 | 4 |
| BOT 7th - 1 outs | Grady Cram homered JoJo Spear scored. Hayden O'Day scored. | 4 | 3 |
| BOT 7th - 1 outs | Hayden O'Day singled JoJo Spear to second. | 4 | 0 |
| BOT 7th - 1 outs | JoJo Spear singled | 4 | 0 |
| BOT 7th - 0 outs | Carly O'Day flied out | 4 | 0 |
TOP - 7th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 7th - 2 outs | Jack Murphy grounded out | 4 | 0 |
| TOP 7th - 2 outs | Conor Murphy singled | 4 | 0 |
| TOP 7th - 1 outs | Steve Murphy grounded out | 4 | 0 |
| TOP 7th - 0 outs | Paul Murphy grounded out | 4 | 0 |
| TOP 7th - 0 outs | Ben Murphy homered | 4 | 0 |
BOT - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 6th - 2 outs | Ben Wheeler grounded out | 3 | 0 |
| BOT 6th - 2 outs | Cassidy Falone singled | 3 | 0 |
| BOT 6th - 1 outs | Will Ravell struck out | 3 | 0 |
| BOT 6th - 0 outs | Nate Shanks struck out | 3 | 0 |
TOP - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 6th - 2 outs | Matt Murphy grounded out | 3 | 0 |
| TOP 6th - 2 outs | Nolan Murphy singled Patrick Murphy scored. | 3 | 0 |
| TOP 6th - 2 outs | Patrick Murphy doubled | 2 | 0 |
| TOP 6th - 1 outs | Buddy Murphy struck out | 2 | 0 |
| TOP 6th - 0 outs | Jack Murphy flied out | 2 | 0 |
BOT - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 5th - 2 outs | Matt Spear grounded out | 2 | 0 |
| BOT 5th - 1 outs | Griff Noel grounded out Sean Springer to third. Colin Monsey to second. | 2 | 0 |
| BOT 5th - 1 outs | Colin Monsey singled Sean Springer to second. | 2 | 0 |
| BOT 5th - 1 outs | Sean Springer singled | 2 | 0 |
| BOT 5th - 0 outs | Josh Springer flied out | 2 | 0 |
TOP - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 5th - 2 outs | Conor Murphy grounded out | 2 | 0 |
| TOP 5th - 1 outs | Steve Murphy flied out | 2 | 0 |
| TOP 5th - 1 outs | Paul Murphy singled | 2 | 0 |
| TOP 5th - 0 outs | Ben Murphy grounded out | 2 | 0 |
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Grady Cram flied out | 2 | 0 |
| BOT 4th - 1 outs | Hayden O'Day flied out | 2 | 0 |
| BOT 4th - 1 outs | JoJo Spear singled | 2 | 0 |
| BOT 4th - 0 outs | Carly O'Day struck out | 2 | 0 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Matt Murphy struck out | 2 | 0 |
| TOP 4th - 2 outs | Nolan Murphy walked. | 2 | 0 |
| TOP 4th - 1 outs | Patrick Murphy struck out | 2 | 0 |
| TOP 4th - 1 outs | Buddy Murphy homered Jack Murphy scored. | 2 | 0 |
| TOP 4th - 1 outs | Jack Murphy singled | 0 | 0 |
| TOP 4th - 0 outs | Conor Murphy grounded out | 0 | 0 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Ben Wheeler reached on a fielder's choice Nate Shanks to third. Cassidy Falone out at second. | 0 | 0 |
| BOT 3rd - 1 outs | Cassidy Falone reached on a fielder's choice Matt Spear out at third. Nate Shanks to second. | 0 | 0 |
| BOT 3rd - 0 outs | Will Ravell flied out | 0 | 0 |
| BOT 3rd - 0 outs | Nate Shanks singled Matt Spear to second. | 0 | 0 |
| BOT 3rd - 0 outs | Matt Spear singled | 0 | 0 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Steve Murphy struck out | 0 | 0 |
| TOP 3rd - 1 outs | Paul Murphy struck out | 0 | 0 |
| TOP 3rd - 0 outs | Ben Murphy flied out | 0 | 0 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Griff Noel flied out | 0 | 0 |
| BOT 2nd - 1 outs | Colin Monsey struck out | 0 | 0 |
| BOT 2nd - 0 outs | Sean Springer reached on a fielder's choice Josh Springer out at second. | 0 | 0 |
| BOT 2nd - 0 outs | Josh Springer singled | 0 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Matt Murphy flied out | 0 | 0 |
| TOP 2nd - 1 outs | Nolan Murphy flied out | 0 | 0 |
| TOP 2nd - 0 outs | Patrick Murphy flied out | 0 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Grady Cram flied out | 0 | 0 |
| BOT 1st - 1 outs | Hayden O'Day grounded out | 0 | 0 |
| BOT 1st - 0 outs | JoJo Spear struck out | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Buddy Murphy struck out | 0 | 0 |
| TOP 1st - 1 outs | Jack Murphy flied out | 0 | 0 |
| TOP 1st - 0 outs | Conor Murphy struck out | 0 | 0 |
| TOP 1st - 0 outs | Steve Murphy singled | 0 | 0 |