5
GLU
FINAL
6
BW
TOP - 7th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 7th - 2 outs | Grady Cram struck out | 5 | 6 |
| TOP 7th - 1 outs | Matt Spear grounded out Carly O'Day to third. JoJo Spear to second. | 5 | 6 |
| TOP 7th - 1 outs | JoJo Spear singled Carly O'Day to second. | 5 | 6 |
| TOP 7th - 0 outs | Griff Noel struck out | 5 | 6 |
| TOP 7th - 0 outs | Carly O'Day singled | 5 | 6 |
BOT - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 6th - 2 outs | Nick Woods flied out | 5 | 6 |
| BOT 6th - 1 outs | Nick McGervey struck out | 5 | 6 |
| BOT 6th - 1 outs | Joey Shields walked. Aaron Exler to third. Colin Ruggieri to second. | 5 | 6 |
| BOT 6th - 1 outs | Colin Ruggieri singled Aaron Exler to second. | 5 | 6 |
| BOT 6th - 1 outs | Aaron Exler singled | 5 | 6 |
| BOT 6th - 1 outs | Dakota Ramantino homered John Ziegler scored. | 5 | 6 |
| BOT 6th - 0 outs | Jake Monroe flied out | 5 | 4 |
| BOT 6th - 0 outs | John Ziegler singled | 5 | 4 |
TOP - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 6th - 2 outs | Cassidy Falone struck out | 5 | 4 |
| TOP 6th - 1 outs | Ben Wheeler grounded out | 5 | 4 |
| TOP 6th - 0 outs | Nate Shanks flied out | 5 | 4 |
BOT - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 5th - 2 outs | Danny Kolski grounded out | 5 | 4 |
| BOT 5th - 2 outs | Austin Bechtold singled | 5 | 4 |
| BOT 5th - 1 outs | Nick Woods struck out | 5 | 4 |
| BOT 5th - 0 outs | Nick McGervey grounded out | 5 | 4 |
TOP - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 5th - 2 outs | Will Ravell flied out | 5 | 4 |
| TOP 5th - 2 outs | Hayden O'Day homered | 5 | 4 |
| TOP 5th - 2 outs | Josh Springer homered Sean Springer scored. | 4 | 4 |
| TOP 5th - 1 outs | Colin Monsey flied out | 2 | 4 |
| TOP 5th - 1 outs | Sean Springer doubled | 2 | 4 |
| TOP 5th - 0 outs | Grady Cram grounded out | 2 | 4 |
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Joey Shields grounded out | 2 | 4 |
| BOT 4th - 1 outs | Colin Ruggieri grounded out Aaron Exler scored. | 2 | 4 |
| BOT 4th - 1 outs | Aaron Exler doubled Aaron Exler to third. | 2 | 3 |
| BOT 4th - 0 outs | Dakota Ramantino flied out | 2 | 3 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Matt Spear struck out | 2 | 3 |
| TOP 4th - 1 outs | JoJo Spear flied out | 2 | 3 |
| TOP 4th - 1 outs | Griff Noel singled | 2 | 3 |
| TOP 4th - 0 outs | Carly O'Day flied out | 2 | 3 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Jake Monroe flied out | 2 | 3 |
| BOT 3rd - 1 outs | John Ziegler struck out | 2 | 3 |
| BOT 3rd - 0 outs | Danny Kolski struck out | 2 | 3 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Cassidy Falone grounded out | 2 | 3 |
| TOP 3rd - 1 outs | Ben Wheeler flied out | 2 | 3 |
| TOP 3rd - 0 outs | Nate Shanks grounded out | 2 | 3 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Austin Bechtold grounded out | 2 | 3 |
| BOT 2nd - 1 outs | Nick Woods struck out | 2 | 3 |
| BOT 2nd - 0 outs | Nick McGervey grounded out | 2 | 3 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Will Ravell flied out | 2 | 3 |
| TOP 2nd - 1 outs | Hayden O'Day flied out | 2 | 3 |
| TOP 2nd - 1 outs | Josh Springer homered Colin Monsey scored. | 2 | 3 |
| TOP 2nd - 1 outs | Colin Monsey singled | 0 | 3 |
| TOP 2nd - 0 outs | Sean Springer flied out | 0 | 3 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Joey Shields grounded out | 0 | 3 |
| BOT 1st - 1 outs | Colin Ruggieri grounded out | 0 | 3 |
| BOT 1st - 1 outs | Aaron Exler homered John Ziegler scored. Dakota Ramantino scored. | 0 | 3 |
| BOT 1st - 1 outs | Dakota Ramantino singled John Ziegler to second. | 0 | 0 |
| BOT 1st - 0 outs | Jake Monroe flied out | 0 | 0 |
| BOT 1st - 0 outs | John Ziegler singled | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Grady Cram flied out | 0 | 0 |
| TOP 1st - 1 outs | Matt Spear flied out | 0 | 0 |
| TOP 1st - 0 outs | JoJo Spear flied out | 0 | 0 |