6
AZ
FINAL
0
DAL
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Carson Rose struck out swinging | 6 | 0 |
| BOT 4th - 1 outs | Brody Livingston struck out swinging | 6 | 0 |
| BOT 4th - 1 outs | Luke Rose tripled | 6 | 0 |
| BOT 4th - 1 outs | Luke Rose entered the game as a pinch hitter. | 6 | 0 |
| BOT 4th - 0 outs | Joey Jankowski grounded out | 6 | 0 |
| BOT 4th - 0 outs | Joey Jankowski entered the game as a pinch hitter. | 6 | 0 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Paul Marshall flied out | 6 | 0 |
| TOP 4th - 2 outs | Andrew Ledet homered | 6 | 0 |
| TOP 4th - 0 outs | Nick Martinez grounded into a double play Will Marshall out at second. | 5 | 0 |
| TOP 4th - 0 outs | Will Marshall walked. | 5 | 0 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Carson Rose struck out swinging | 5 | 0 |
| BOT 3rd - 2 outs | Brody Livingston walked. | 5 | 0 |
| BOT 3rd - 1 outs | Jaxson Blum struck out looking | 5 | 0 |
| BOT 3rd - 0 outs | Logan Rose struck out swinging | 5 | 0 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Paul Marshall struck out swinging | 5 | 0 |
| TOP 3rd - 1 outs | Andrew Ledet struck out swinging | 5 | 0 |
| TOP 3rd - 0 outs | Nick Martinez struck out swinging | 5 | 0 |
| TOP 3rd - 0 outs | Will Marshall walked. | 5 | 0 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Carson Rose grounded out | 5 | 0 |
| BOT 2nd - 1 outs | Brody Livingston grounded out | 5 | 0 |
| BOT 2nd - 0 outs | Jaxson Blum struck out swinging | 5 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Paul Marshall struck out swinging | 5 | 0 |
| TOP 2nd - 2 outs | Andrew Ledet homered Will Marshall scored. Nick Martinez scored. | 5 | 0 |
| TOP 2nd - 2 outs | Nick Martinez singled (clean) Will Marshall to third. | 2 | 0 |
| TOP 2nd - 2 outs | Will Marshall walked. | 2 | 0 |
| TOP 2nd - 1 outs | Paul Marshall struck out swinging | 2 | 0 |
| TOP 2nd - 1 outs | Andrew Ledet homered Nick Martinez scored. | 2 | 0 |
| TOP 2nd - 1 outs | Nick Martinez tripled | 0 | 0 |
| TOP 2nd - 0 outs | Will Marshall struck out swinging | 0 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Logan Rose struck out swinging | 0 | 0 |
| BOT 1st - 1 outs | Carson Rose struck out swinging | 0 | 0 |
| BOT 1st - 0 outs | Brody Livingston struck out looking | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Paul Marshall struck out looking | 0 | 0 |
| TOP 1st - 1 outs | Andrew Ledet struck out swinging | 0 | 0 |
| TOP 1st - 0 outs | Nick Martinez flied out | 0 | 0 |