4
AZ
FINAL
1
LV
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Steven Hayden grounded out to Short left. | 4 | 1 |
| BOT 4th - 1 outs | Dustin Staggs struck out looking | 4 | 1 |
| BOT 4th - 0 outs | Preston Kolm struck out looking | 4 | 1 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Andrew Ledet struck out swinging | 4 | 1 |
| TOP 4th - 1 outs | Nick Martinez struck out swinging | 4 | 1 |
| TOP 4th - 1 outs | Will Marshall homered Andrew Ledet scored. | 4 | 1 |
| TOP 4th - 0 outs | Paul Marshall struck out swinging | 2 | 1 |
| TOP 4th - 0 outs | Andrew Ledet walked. | 2 | 1 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Jaxen Pearson struck out swinging | 2 | 1 |
| BOT 3rd - 2 outs | Steven Hayden doubled Dustin Staggs scored. | 2 | 1 |
| BOT 3rd - 2 outs | Dustin Staggs walked. | 2 | 0 |
| BOT 3rd - 1 outs | Preston Kolm struck out swinging | 2 | 0 |
| BOT 3rd - 0 outs | Jaxen Pearson struck out swinging | 2 | 0 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Nick Martinez flied out | 2 | 0 |
| TOP 3rd - 1 outs | Will Marshall struck out looking | 2 | 0 |
| TOP 3rd - 0 outs | Paul Marshall struck out looking | 2 | 0 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Steven Hayden struck out swinging | 2 | 0 |
| BOT 2nd - 1 outs | Dustin Staggs grounded out | 2 | 0 |
| BOT 2nd - 0 outs | Preston Kolm struck out looking | 2 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Andrew Ledet struck out swinging | 2 | 0 |
| TOP 2nd - 1 outs | Nick Martinez struck out swinging | 2 | 0 |
| TOP 2nd - 1 outs | Will Marshall walked. | 2 | 0 |
| TOP 2nd - 0 outs | Paul Marshall struck out swinging | 2 | 0 |
| TOP 2nd - 0 outs | Andrew Ledet tripled Will Marshall scored. Nick Martinez scored. | 2 | 0 |
| TOP 2nd - 0 outs | Nick Martinez singled (clean) Will Marshall to third. | 0 | 0 |
| TOP 2nd - 0 outs | Will Marshall walked. | 0 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Jaxen Pearson struck out swinging | 0 | 0 |
| BOT 1st - 1 outs | Steven Hayden struck out looking | 0 | 0 |
| BOT 1st - 0 outs | Dustin Staggs struck out swinging | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Paul Marshall struck out swinging | 0 | 0 |
| TOP 1st - 1 outs | Andrew Ledet struck out swinging | 0 | 0 |
| TOP 1st - 0 outs | Nick Martinez struck out swinging | 0 | 0 |