0
MAF
FINAL
6
DAL
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Liam Porter struck out looking | 0 | 6 |
| TOP 4th - 1 outs | Charlie Rawleigh struck out looking | 0 | 6 |
| TOP 4th - 0 outs | Niko Ruiz struck out looking | 0 | 6 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Joey Jankowski struck out swinging | 0 | 6 |
| BOT 3rd - 2 outs | Charlie Rawleigh entered the game to pitch versus Joey Jankowski | 0 | 6 |
| BOT 3rd - 2 outs | Carson Rose doubled to Deep left. Joey Jankowski scored. Brody Livingston scored. | 0 | 6 |
| BOT 3rd - 2 outs | Brody Livingston walked. | 0 | 4 |
| BOT 3rd - 1 outs | Jaxson Blum struck out swinging | 0 | 4 |
| BOT 3rd - 1 outs | Joey Jankowski doubled to Deep right. | 0 | 4 |
| BOT 3rd - 1 outs | Carson Rose homered to Deep right. Joey Jankowski scored. Brody Livingston scored. | 0 | 4 |
| BOT 3rd - 1 outs | Brody Livingston walked. | 0 | 1 |
| BOT 3rd - 0 outs | Jaxson Blum struck out swinging | 0 | 1 |
| BOT 3rd - 0 outs | Joey Jankowski tripled to Deep left. | 0 | 1 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Cooper Steir struck out looking | 0 | 1 |
| TOP 3rd - 2 outs | Cooper Burkel walked. Niko Ruiz to second. | 0 | 1 |
| TOP 3rd - 1 outs | Liam Porter struck out swinging | 0 | 1 |
| TOP 3rd - 0 outs | Charlie Rawleigh struck out swinging | 0 | 1 |
| TOP 3rd - 0 outs | Niko Ruiz walked. | 0 | 1 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Carson Rose struck out swinging | 0 | 1 |
| BOT 2nd - 1 outs | Brody Livingston struck out swinging | 0 | 1 |
| BOT 2nd - 0 outs | Jaxson Blum struck out swinging | 0 | 1 |
| BOT 2nd - 0 outs | Joey Jankowski walked. | 0 | 1 |
| BOT 2nd - 0 outs | Carson Rose doubled to Right. Brody Livingston scored. | 0 | 1 |
| BOT 2nd - 0 outs | Brody Livingston walked. | 0 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Cooper Steir struck out looking | 0 | 0 |
| TOP 2nd - 1 outs | Cooper Burkel struck out looking | 0 | 0 |
| TOP 2nd - 0 outs | Liam Porter struck out swinging | 0 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Jaxson Blum struck out swinging | 0 | 0 |
| BOT 1st - 2 outs | Joey Jankowski walked. | 0 | 0 |
| BOT 1st - 1 outs | Carson Rose struck out swinging | 0 | 0 |
| BOT 1st - 0 outs | Brody Livingston grounded out to Short right. | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Charlie Rawleigh struck out looking | 0 | 0 |
| TOP 1st - 1 outs | Niko Ruiz struck out looking | 0 | 0 |
| TOP 1st - 0 outs | Cooper Steir struck out looking | 0 | 0 |
| TOP 1st - 0 outs | Cooper Burkel walked. | 0 | 0 |