0
PHI
FINAL
3
AZ
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Kaiden Rice struck out looking | 0 | 3 |
| TOP 4th - 2 outs | Dominic Citrowske walked. | 0 | 3 |
| TOP 4th - 1 outs | Josh Wheeler grounded out to Short center. | 0 | 3 |
| TOP 4th - 0 outs | Chandler Melton struck out swinging | 0 | 3 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Paul Marshall struck out swinging | 0 | 3 |
| BOT 3rd - 1 outs | Andrew Ledet grounded out to Short right. | 0 | 3 |
| BOT 3rd - 1 outs | Nick Martinez homered to Deep center. | 0 | 3 |
| BOT 3rd - 0 outs | Brice Clark struck out looking | 0 | 2 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Spencer Foss struck out looking | 0 | 2 |
| TOP 3rd - 1 outs | Kaiden Rice struck out looking | 0 | 2 |
| TOP 3rd - 1 outs | Dominic Citrowske walked. | 0 | 2 |
| TOP 3rd - 0 outs | Josh Wheeler struck out swinging | 0 | 2 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Paul Marshall struck out looking | 0 | 2 |
| BOT 2nd - 2 outs | Andrew Ledet walked. Brice Clark to second. | 0 | 2 |
| BOT 2nd - 1 outs | Nick Martinez struck out swinging | 0 | 2 |
| BOT 2nd - 1 outs | Brice Clark singled (dirty) to Short left. Paul Marshall to third. | 0 | 2 |
| BOT 2nd - 1 outs | Paul Marshall doubled to Left. Brice Clark scored. Nick Martinez scored. | 0 | 2 |
| BOT 2nd - 0 outs | Andrew Ledet struck out swinging | 0 | 0 |
| BOT 2nd - 0 outs | Nick Martinez walked. Brice Clark to second. | 0 | 0 |
| BOT 2nd - 0 outs | Brice Clark walked. | 0 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Chandler Melton struck out swinging | 0 | 0 |
| TOP 2nd - 1 outs | Spencer Foss struck out swinging | 0 | 0 |
| TOP 2nd - 0 outs | Kaiden Rice struck out looking | 0 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Paul Marshall grounded out to Short center. | 0 | 0 |
| BOT 1st - 1 outs | Andrew Ledet struck out swinging | 0 | 0 |
| BOT 1st - 0 outs | Nick Martinez struck out swinging | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Dominic Citrowske struck out looking | 0 | 0 |
| TOP 1st - 1 outs | Josh Wheeler struck out looking | 0 | 0 |
| TOP 1st - 0 outs | Chandler Melton struck out swinging | 0 | 0 |