2
BOS
FINAL
0
AZ
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Andrew Ledet struck out swinging | 2 | 0 |
| BOT 4th - 1 outs | Nick Martinez struck out swinging | 2 | 0 |
| BOT 4th - 0 outs | Brice Clark struck out swinging | 2 | 0 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Jonathan Dalbey struck out swinging | 2 | 0 |
| TOP 4th - 1 outs | Jake Sullivan struck out swinging | 2 | 0 |
| TOP 4th - 1 outs | Ethan Winer walked. | 2 | 0 |
| TOP 4th - 0 outs | Randy Dalbey struck out swinging | 2 | 0 |
| TOP 4th - 0 outs | Brice Clark entered the game to pitch versus Randy Dalbey | 2 | 0 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Paul Marshall struck out swinging | 2 | 0 |
| BOT 3rd - 1 outs | Andrew Ledet struck out swinging | 2 | 0 |
| BOT 3rd - 0 outs | Nick Martinez lined out to Short left. | 2 | 0 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Tom Gannon struck out swinging | 2 | 0 |
| TOP 3rd - 1 outs | Jake Sullivan grounded out to Short left. Ethan Winer to third. | 2 | 0 |
| TOP 3rd - 1 outs | Ethan Winer doubled | 2 | 0 |
| TOP 3rd - 1 outs | Randy Dalbey homered Jake Sullivan scored. | 2 | 0 |
| TOP 3rd - 0 outs | Tom Gannon struck out looking | 0 | 0 |
| TOP 3rd - 0 outs | Jake Sullivan walked. | 0 | 0 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Brice Clark grounded out | 0 | 0 |
| BOT 2nd - 2 outs | Paul Marshall singled (clean) Andrew Ledet to third. | 0 | 0 |
| BOT 2nd - 2 outs | Andrew Ledet singled (dirty) | 0 | 0 |
| BOT 2nd - 1 outs | Nick Martinez struck out swinging | 0 | 0 |
| BOT 2nd - 0 outs | Brice Clark struck out looking | 0 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Ethan Winer grounded out | 0 | 0 |
| TOP 2nd - 1 outs | Randy Dalbey struck out swinging | 0 | 0 |
| TOP 2nd - 0 outs | Tom Gannon struck out swinging | 0 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Paul Marshall struck out swinging | 0 | 0 |
| BOT 1st - 1 outs | Andrew Ledet struck out looking | 0 | 0 |
| BOT 1st - 0 outs | Nick Martinez grounded out | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Jake Sullivan struck out swinging | 0 | 0 |
| TOP 1st - 1 outs | Ethan Winer struck out swinging | 0 | 0 |
| TOP 1st - 0 outs | Randy Dalbey struck out looking | 0 | 0 |