3
NY
FINAL
4
LV
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Gus Skibbe grounded out to Short right. | 3 | 4 |
| TOP 4th - 1 outs | Sam Skibbe struck out looking | 3 | 4 |
| TOP 4th - 0 outs | Reid Werner struck out looking | 3 | 4 |
| TOP 4th - 0 outs | Brendan Dudas doubled to Deep left. Sam Skibbe scored. Gus Skibbe scored. Tyler Flakne scored. | 3 | 4 |
| TOP 4th - 0 outs | Jaxen Pearson entered the game to pitch versus Brendan Dudas | 0 | 4 |
| TOP 4th - 0 outs | Tyler Flakne walked. Sam Skibbe to third. Gus Skibbe to second. | 0 | 4 |
| TOP 4th - 0 outs | Gus Skibbe walked. Sam Skibbe to second. | 0 | 4 |
| TOP 4th - 0 outs | Sam Skibbe walked. | 0 | 4 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Dustin Staggs struck out looking | 0 | 4 |
| BOT 3rd - 2 outs | Sawyer Behen walked. Steven Hayden to second. | 0 | 4 |
| BOT 3rd - 1 outs | Jaxen Pearson struck out looking | 0 | 4 |
| BOT 3rd - 1 outs | Steven Hayden singled (clean) to Short right. | 0 | 4 |
| BOT 3rd - 0 outs | Dustin Staggs struck out swinging | 0 | 4 |
| BOT 3rd - 0 outs | Sawyer Behen homered | 0 | 4 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Reid Werner struck out swinging | 0 | 3 |
| TOP 3rd - 1 outs | Brendan Dudas struck out swinging | 0 | 3 |
| TOP 3rd - 0 outs | Tyler Flakne struck out looking | 0 | 3 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Jaxen Pearson struck out swinging | 0 | 3 |
| BOT 2nd - 2 outs | Steven Hayden doubled to Deep right. Jaxen Pearson scored. Dustin Staggs scored. | 0 | 3 |
| BOT 2nd - 2 outs | Dustin Staggs singled (clean) to Short center. Jaxen Pearson to third. | 0 | 1 |
| BOT 2nd - 1 outs | Sawyer Behen struck out swinging | 0 | 1 |
| BOT 2nd - 1 outs | Jaxen Pearson walked. | 0 | 1 |
| BOT 2nd - 0 outs | Steven Hayden grounded out to Short left. | 0 | 1 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Gus Skibbe struck out swinging | 0 | 1 |
| TOP 2nd - 1 outs | Sam Skibbe struck out swinging | 0 | 1 |
| TOP 2nd - 0 outs | Reid Werner struck out looking | 0 | 1 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Dustin Staggs struck out looking | 0 | 1 |
| BOT 1st - 1 outs | Sawyer Behen struck out looking | 0 | 1 |
| BOT 1st - 1 outs | Jaxen Pearson walked. | 0 | 1 |
| BOT 1st - 0 outs | Steven Hayden struck out swinging | 0 | 1 |
| BOT 1st - 0 outs | Dustin Staggs homered to Right. | 0 | 1 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Brendan Dudas struck out looking | 0 | 0 |
| TOP 1st - 1 outs | Tyler Flakne struck out swinging | 0 | 0 |
| TOP 1st - 0 outs | Gus Skibbe grounded out to Short right. | 0 | 0 |