0
AZ
FINAL
3
NY
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Nick Martinez struck out swinging | 0 | 3 |
| TOP 4th - 1 outs | Brice Clark struck out swinging | 0 | 3 |
| TOP 4th - 0 outs | Paul Marshall struck out swinging | 0 | 3 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Sam Skibbe flied out | 0 | 3 |
| BOT 3rd - 2 outs | Reid Werner singled (dirty) Brendan Dudas to third. | 0 | 3 |
| BOT 3rd - 2 outs | Brendan Dudas doubled Tyler Flakne scored. | 0 | 3 |
| BOT 3rd - 2 outs | Tyler Flakne singled (dirty) | 0 | 2 |
| BOT 3rd - 1 outs | Gus Skibbe struck out swinging | 0 | 2 |
| BOT 3rd - 0 outs | Sam Skibbe struck out looking | 0 | 2 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Andrew Ledet flied out to Left. | 0 | 2 |
| TOP 3rd - 1 outs | Nick Martinez struck out looking | 0 | 2 |
| TOP 3rd - 0 outs | Brice Clark struck out swinging | 0 | 2 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Reid Werner grounded out | 0 | 2 |
| BOT 2nd - 1 outs | Brendan Dudas struck out looking | 0 | 2 |
| BOT 2nd - 0 outs | Tyler Flakne struck out looking | 0 | 2 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Paul Marshall grounded out | 0 | 2 |
| TOP 2nd - 1 outs | Andrew Ledet flied out | 0 | 2 |
| TOP 2nd - 0 outs | Nick Martinez struck out swinging | 0 | 2 |
| TOP 2nd - 0 outs | Brice Clark doubled | 0 | 2 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Gus Skibbe struck out swinging | 0 | 2 |
| BOT 1st - 2 outs | Sam Skibbe doubled to Left. | 0 | 2 |
| BOT 1st - 2 outs | Reid Werner homered to Deep center. Tyler Flakne scored. | 0 | 2 |
| BOT 1st - 1 outs | Brendan Dudas struck out looking | 0 | 0 |
| BOT 1st - 1 outs | Tyler Flakne walked. | 0 | 0 |
| BOT 1st - 0 outs | Gus Skibbe struck out swinging | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Paul Marshall struck out swinging | 0 | 0 |
| TOP 1st - 1 outs | Andrew Ledet struck out swinging | 0 | 0 |
| TOP 1st - 0 outs | Nick Martinez struck out looking | 0 | 0 |