19
SNK
FINAL
10
CKZ
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Kyle Coggins struck out looking | 19 | 10 |
| BOT 4th - 1 outs | Tim Coen popped out | 19 | 10 |
| BOT 4th - 1 outs | Zane Coggins walked. | 19 | 10 |
| BOT 4th - 1 outs | Cole Carlon homered Trevor Wood scored. | 19 | 10 |
| BOT 4th - 1 outs | Trevor Wood doubled Tim Coen scored. | 19 | 8 |
| BOT 4th - 0 outs | Kyle Coggins lined out | 19 | 7 |
| BOT 4th - 0 outs | Tim Coen walked. | 19 | 7 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Christian Latter struck out swinging | 19 | 7 |
| TOP 4th - 2 outs | Robby Morton walked. Tony Clifford to second. | 19 | 7 |
| TOP 4th - 2 outs | Tony Clifford singled (clean) Marshall Beyer to third. | 19 | 7 |
| TOP 4th - 2 outs | Marshall Beyer walked. | 19 | 7 |
| TOP 4th - 2 outs | Christian Latter hit a grand slam Christian Latter scored. Marshall Beyer scored. Tony Clifford scored. | 19 | 7 |
| TOP 4th - 1 outs | Robby Morton struck out swinging | 15 | 7 |
| TOP 4th - 1 outs | Tony Clifford walked. Robby Morton scored. Christian Latter to third. Marshall Beyer to second. | 15 | 7 |
| TOP 4th - 1 outs | Marshall Beyer walked. Tony Clifford scored. Robby Morton to third. Christian Latter to second. | 14 | 7 |
| TOP 4th - 1 outs | Christian Latter walked. Tony Clifford to third. Robby Morton to second. | 13 | 7 |
| TOP 4th - 1 outs | Robby Morton walked. Tony Clifford to second. | 13 | 7 |
| TOP 4th - 1 outs | Tony Clifford walked. | 13 | 7 |
| TOP 4th - 0 outs | Marshall Beyer struck out looking | 13 | 7 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Zane Coggins struck out looking | 13 | 7 |
| BOT 3rd - 2 outs | Cole Carlon walked. | 13 | 7 |
| BOT 3rd - 2 outs | Trevor Wood homered Tim Coen scored. | 13 | 7 |
| BOT 3rd - 1 outs | Kyle Coggins flied out | 13 | 5 |
| BOT 3rd - 1 outs | Tim Coen doubled Zane Coggins scored. | 13 | 5 |
| BOT 3rd - 1 outs | Zane Coggins doubled | 13 | 4 |
| BOT 3rd - 0 outs | Cole Carlon grounded out | 13 | 4 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Christian Latter struck out swinging | 13 | 4 |
| TOP 3rd - 1 outs | Robby Morton struck out swinging | 13 | 4 |
| TOP 3rd - 0 outs | Tony Clifford flied out | 13 | 4 |
| TOP 3rd - 0 outs | Marshall Beyer walked. | 13 | 4 |
| TOP 3rd - 0 outs | Christian Latter tripled Marshall Beyer scored. Tony Clifford scored. Robby Morton scored. | 13 | 4 |
| TOP 3rd - 0 outs | Robby Morton walked. Christian Latter scored. Marshall Beyer to third. Tony Clifford to second. | 10 | 4 |
| TOP 3rd - 0 outs | Tony Clifford walked. Christian Latter to third. Marshall Beyer to second. | 9 | 4 |
| TOP 3rd - 0 outs | Marshall Beyer walked. Christian Latter to second. | 9 | 4 |
| TOP 3rd - 0 outs | Christian Latter walked. | 9 | 4 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Trevor Wood popped out | 9 | 4 |
| BOT 2nd - 1 outs | Kyle Coggins struck out looking | 9 | 4 |
| BOT 2nd - 1 outs | Tim Coen doubled to Center. Cole Carlon scored. | 9 | 4 |
| BOT 2nd - 0 outs | Zane Coggins struck out looking | 9 | 3 |
| BOT 2nd - 0 outs | Cole Carlon walked. | 9 | 3 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Robby Morton grounded out | 9 | 3 |
| TOP 2nd - 2 outs | Tony Clifford homered Marshall Beyer scored. | 9 | 3 |
| TOP 2nd - 2 outs | Marshall Beyer tripled Tony Clifford scored. Christian Latter scored. | 7 | 3 |
| TOP 2nd - 2 outs | Christian Latter walked. | 5 | 3 |
| TOP 2nd - 1 outs | Robby Morton struck out swinging | 5 | 3 |
| TOP 2nd - 1 outs | Tony Clifford tripled Marshall Beyer scored. | 5 | 3 |
| TOP 2nd - 1 outs | Marshall Beyer walked. | 4 | 3 |
| TOP 2nd - 0 outs | Christian Latter struck out swinging | 4 | 3 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Trevor Wood popped out | 4 | 3 |
| BOT 1st - 2 outs | Kyle Coggins walked. Kyle Coggins scored. Cole Carlon to third. Zane Coggins to second. | 4 | 3 |
| BOT 1st - 1 outs | Tim Coen flied out | 4 | 2 |
| BOT 1st - 1 outs | Zane Coggins walked. Cole Carlon to second. | 4 | 2 |
| BOT 1st - 1 outs | Cole Carlon singled (clean) Tim Coen scored. Kyle Coggins to third. | 4 | 2 |
| BOT 1st - 0 outs | Trevor Wood struck out swinging | 4 | 1 |
| BOT 1st - 0 outs | Kyle Coggins walked. | 4 | 1 |
| BOT 1st - 0 outs | Tim Coen doubled to Left. Zane Coggins scored. | 4 | 1 |
| BOT 1st - 0 outs | Zane Coggins walked. | 4 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Robby Morton struck out swinging | 4 | 0 |
| TOP 1st - 2 outs | Tony Clifford doubled Marshall Beyer scored. | 4 | 0 |
| TOP 1st - 2 outs | Marshall Beyer walked. | 3 | 0 |
| TOP 1st - 2 outs | Christian Latter homered to Left. Christian Latter scored. Marshall Beyer scored. | 3 | 0 |
| TOP 1st - 1 outs | Robby Morton struck out looking | 0 | 0 |
| TOP 1st - 0 outs | Tony Clifford grounded out Christian Latter to third. Marshall Beyer to second. | 0 | 0 |
| TOP 1st - 0 outs | Marshall Beyer walked. Christian Latter to second. | 0 | 0 |
| TOP 1st - 0 outs | Christian Latter walked. | 0 | 0 |