20
SD
FINAL
1
AVG
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Gray Bailey struck out swinging | 20 | 1 |
| BOT 3rd - 1 outs | Samuel Urcuyo popped out to Short right. | 20 | 1 |
| BOT 3rd - 0 outs | Jim Oros struck out looking | 20 | 1 |
| BOT 3rd - 0 outs | Carter Mattox walked. | 20 | 1 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Joaquin Jimenez struck out swinging | 20 | 1 |
| TOP 3rd - 2 outs | Brandon Crone walked. Jack Roth scored. Torin Roth to third. Bryan Owens to second. | 20 | 1 |
| TOP 3rd - 2 outs | Bryan Owens walked. Jack Roth to third. Torin Roth to second. | 19 | 1 |
| TOP 3rd - 2 outs | Torin Roth walked. | 19 | 1 |
| TOP 3rd - 2 outs | Jack Roth doubled to Center. Joaquin Jimenez scored. | 19 | 1 |
| TOP 3rd - 2 outs | Joaquin Jimenez walked. | 18 | 1 |
| TOP 3rd - 2 outs | Brandon Crone homered to Deep center. Bryan Owens scored. | 18 | 1 |
| TOP 3rd - 2 outs | Bryan Owens walked. | 16 | 1 |
| TOP 3rd - 2 outs | Torin Roth hit a grand slam to Deep right. Brandon Crone scored. Joaquin Jimenez scored. Jack Roth scored. | 16 | 1 |
| TOP 3rd - 2 outs | Jack Roth walked. Brandon Crone to third. Joaquin Jimenez to second. | 12 | 1 |
| TOP 3rd - 2 outs | Joaquin Jimenez walked. Brandon Crone to second. | 12 | 1 |
| TOP 3rd - 2 outs | Brandon Crone walked. | 12 | 1 |
| TOP 3rd - 2 outs | Bryan Owens hit a grand slam to Deep left. Brandon Crone scored. Joaquin Jimenez scored. Torin Roth scored. | 12 | 1 |
| TOP 3rd - 2 outs | Torin Roth walked. Torin Roth scored. Brandon Crone to third. Joaquin Jimenez to second. | 8 | 1 |
| TOP 3rd - 1 outs | Jack Roth popped out | 7 | 1 |
| TOP 3rd - 1 outs | Joaquin Jimenez walked. Jack Roth scored. Torin Roth to third. Brandon Crone to second. | 7 | 1 |
| TOP 3rd - 1 outs | Brandon Crone walked. Jack Roth to third. Torin Roth to second. | 6 | 1 |
| TOP 3rd - 0 outs | Bryan Owens struck out swinging | 6 | 1 |
| TOP 3rd - 0 outs | Torin Roth walked. Jack Roth to second. | 6 | 1 |
| TOP 3rd - 0 outs | Jack Roth singled (clean) | 6 | 1 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Gray Bailey flied out to Deep left. | 6 | 1 |
| BOT 2nd - 1 outs | Samuel Urcuyo struck out looking | 6 | 1 |
| BOT 2nd - 1 outs | Jim Oros walked. Gray Bailey to third. Carter Mattox to second. | 6 | 1 |
| BOT 2nd - 1 outs | Carter Mattox walked. | 6 | 1 |
| BOT 2nd - 1 outs | Gray Bailey doubled to Deep center. Jim Oros scored. | 6 | 1 |
| BOT 2nd - 0 outs | Samuel Urcuyo struck out looking | 6 | 0 |
| BOT 2nd - 0 outs | Jim Oros walked. | 6 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Joaquin Jimenez struck out swinging | 6 | 0 |
| TOP 2nd - 1 outs | Brandon Crone hit a sacrifice fly. Joaquin Jimenez scored. Torin Roth to third. Bryan Owens to second. | 6 | 0 |
| TOP 2nd - 1 outs | Bryan Owens walked. Brandon Crone scored. Joaquin Jimenez to third. Torin Roth to second. | 5 | 0 |
| TOP 2nd - 1 outs | Torin Roth walked. | 4 | 0 |
| TOP 2nd - 0 outs | Jack Roth hit a sacrifice fly. Bryan Owens scored. Brandon Crone to third. Joaquin Jimenez to second. | 4 | 0 |
| TOP 2nd - 0 outs | Joaquin Jimenez walked. Bryan Owens to third. Brandon Crone to second. | 3 | 0 |
| TOP 2nd - 0 outs | Brandon Crone walked. Bryan Owens to second. | 3 | 0 |
| TOP 2nd - 0 outs | Bryan Owens walked. | 3 | 0 |
| TOP 2nd - 0 outs | Torin Roth homered to Left. Joaquin Jimenez scored. Jack Roth scored. | 3 | 0 |
| TOP 2nd - 0 outs | Jack Roth walked. Joaquin Jimenez to second. | 0 | 0 |
| TOP 2nd - 0 outs | Joaquin Jimenez walked. | 0 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Carter Mattox struck out swinging | 0 | 0 |
| BOT 1st - 1 outs | Gray Bailey struck out swinging | 0 | 0 |
| BOT 1st - 1 outs | Samuel Urcuyo walked. Carter Mattox to second. | 0 | 0 |
| BOT 1st - 0 outs | Jim Oros struck out looking | 0 | 0 |
| BOT 1st - 0 outs | Carter Mattox walked. | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Brandon Crone struck out looking | 0 | 0 |
| TOP 1st - 2 outs | Bryan Owens walked. | 0 | 0 |
| TOP 1st - 1 outs | Torin Roth grounded out to Short center. | 0 | 0 |
| TOP 1st - 0 outs | Jack Roth struck out swinging | 0 | 0 |