0
NY
FINAL
0
MIA
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Braden Eberhardt struck out swinging | 0 | 0 |
| BOT 4th - 1 outs | Cam Smith struck out swinging | 0 | 0 |
| BOT 4th - 0 outs | Tommy Hernandez struck out swinging | 0 | 0 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Brendan Dudas struck out swinging | 0 | 0 |
| TOP 4th - 1 outs | Tyler Flakne struck out swinging | 0 | 0 |
| TOP 4th - 0 outs | Gus Skibbe struck out looking | 0 | 0 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Jeremy Adams struck out looking | 0 | 0 |
| BOT 3rd - 1 outs | Gabriel Carr struck out swinging | 0 | 0 |
| BOT 3rd - 1 outs | Braden Eberhardt singled (dirty) | 0 | 0 |
| BOT 3rd - 0 outs | Cam Smith grounded out | 0 | 0 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Sam Skibbe grounded out to Short center. | 0 | 0 |
| TOP 3rd - 1 outs | Reid Werner struck out looking | 0 | 0 |
| TOP 3rd - 0 outs | Brendan Dudas struck out swinging | 0 | 0 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Tommy Hernandez grounded out | 0 | 0 |
| BOT 2nd - 2 outs | Jeremy Adams walked. | 0 | 0 |
| BOT 2nd - 1 outs | Gabriel Carr struck out swinging | 0 | 0 |
| BOT 2nd - 0 outs | Braden Eberhardt flied out | 0 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Tyler Flakne struck out swinging | 0 | 0 |
| TOP 2nd - 1 outs | Gus Skibbe struck out swinging | 0 | 0 |
| TOP 2nd - 0 outs | Sam Skibbe struck out swinging | 0 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Cam Smith struck out swinging | 0 | 0 |
| BOT 1st - 1 outs | Tommy Hernandez struck out looking | 0 | 0 |
| BOT 1st - 1 outs | Jeremy Adams walked. | 0 | 0 |
| BOT 1st - 0 outs | Gabriel Carr struck out swinging | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Reid Werner struck out swinging | 0 | 0 |
| TOP 1st - 1 outs | Brendan Dudas struck out swinging | 0 | 0 |
| TOP 1st - 1 outs | Tyler Flakne walked. | 0 | 0 |
| TOP 1st - 0 outs | Gus Skibbe struck out looking | 0 | 0 |