7
LV
FINAL
2
BOS
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Ethan Winer grounded out | 7 | 2 |
| BOT 4th - 2 outs | Randy Dalbey walked. Randy Dalbey to third. Jim Balian to second. | 7 | 2 |
| BOT 4th - 2 outs | Jim Balian walked. Randy Dalbey to second. | 7 | 2 |
| BOT 4th - 1 outs | Jake Sullivan struck out swinging | 7 | 2 |
| BOT 4th - 0 outs | Ethan Winer struck out swinging | 7 | 2 |
| BOT 4th - 0 outs | Randy Dalbey singled (clean) to Short center. | 7 | 2 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Steven Hayden grounded out to Short left. | 7 | 2 |
| TOP 4th - 2 outs | Dustin Staggs homered to Left. Preston Kolm scored. | 7 | 2 |
| TOP 4th - 2 outs | Preston Kolm doubled to Center. | 5 | 2 |
| TOP 4th - 2 outs | Sawyer Behen homered to Right. | 5 | 2 |
| TOP 4th - 1 outs | Jaxen Pearson struck out swinging | 4 | 2 |
| TOP 4th - 0 outs | Steven Hayden struck out swinging | 4 | 2 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Jim Balian struck out looking | 4 | 2 |
| BOT 3rd - 1 outs | Jake Sullivan struck out swinging | 4 | 2 |
| BOT 3rd - 0 outs | Ethan Winer struck out swinging | 4 | 2 |
| BOT 3rd - 0 outs | Preston Kolm entered the game to pitch versus Ethan Winer | 4 | 2 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Dustin Staggs struck out looking | 4 | 2 |
| TOP 3rd - 1 outs | Preston Kolm struck out looking | 4 | 2 |
| TOP 3rd - 0 outs | Sawyer Behen flied out to Short center. | 4 | 2 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Randy Dalbey struck out swinging | 4 | 2 |
| BOT 2nd - 1 outs | Jim Balian struck out looking | 4 | 2 |
| BOT 2nd - 1 outs | Jake Sullivan doubled to Center. Ethan Winer scored. | 4 | 2 |
| BOT 2nd - 1 outs | Ethan Winer doubled to Right. Jim Balian scored. | 4 | 1 |
| BOT 2nd - 0 outs | Randy Dalbey struck out swinging | 4 | 0 |
| BOT 2nd - 0 outs | Jim Balian singled (clean) to Short center. | 4 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Jaxen Pearson struck out swinging | 4 | 0 |
| TOP 2nd - 1 outs | Steven Hayden struck out swinging | 4 | 0 |
| TOP 2nd - 1 outs | Dustin Staggs walked. Sawyer Behen to second. | 4 | 0 |
| TOP 2nd - 0 outs | Preston Kolm flied out to Short right. | 4 | 0 |
| TOP 2nd - 0 outs | Sawyer Behen singled (clean) to Short right. | 4 | 0 |
| TOP 2nd - 0 outs | Jim Balian entered the game to pitch versus Sawyer Behen | 4 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Jake Sullivan struck out looking | 4 | 0 |
| BOT 1st - 1 outs | Ethan Winer popped out to Deep center. | 4 | 0 |
| BOT 1st - 0 outs | Randy Dalbey grounded out to Short right. | 4 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Jaxen Pearson grounded out to Short center. | 4 | 0 |
| TOP 1st - 2 outs | Steven Hayden doubled to Right. Preston Kolm scored. Dustin Staggs scored. | 4 | 0 |
| TOP 1st - 2 outs | Dustin Staggs walked. Preston Kolm to second. | 2 | 0 |
| TOP 1st - 2 outs | Preston Kolm walked. | 2 | 0 |
| TOP 1st - 1 outs | Sawyer Behen popped out to Short center. | 2 | 0 |
| TOP 1st - 1 outs | Jaxen Pearson homered to Center. Steven Hayden scored. | 2 | 0 |
| TOP 1st - 1 outs | Steven Hayden singled (clean) to Short center. | 0 | 0 |
| TOP 1st - 0 outs | Dustin Staggs struck out swinging | 0 | 0 |