0
NSR
FINAL
1
LVW
TOP - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 5th - 2 outs | Jerry Hill flied out to Deep left. | 0 | 1 |
| TOP 5th - 2 outs | Dave Capobianco walked. | 0 | 1 |
| TOP 5th - 1 outs | Caleb Jeter struck out swinging | 0 | 1 |
| TOP 5th - 0 outs | Ben Dulin struck out swinging | 0 | 1 |
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Jordan Bohnet struck out swinging | 0 | 1 |
| BOT 4th - 1 outs | Randy Dalbey struck out looking | 0 | 1 |
| BOT 4th - 1 outs | Steve Trzpis singled (dirty) to Short center. | 0 | 1 |
| BOT 4th - 0 outs | Jay Ventresca struck out looking | 0 | 1 |
| BOT 4th - 0 outs | Jordan Bohnet homered to Deep right. | 0 | 1 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Jerry Hill struck out swinging | 0 | 0 |
| TOP 4th - 1 outs | Dave Capobianco struck out swinging | 0 | 0 |
| TOP 4th - 0 outs | Caleb Jeter struck out swinging | 0 | 0 |
| TOP 4th - 0 outs | Ben Dulin singled (clean) to Short left. | 0 | 0 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Randy Dalbey struck out swinging | 0 | 0 |
| BOT 3rd - 1 outs | Steve Trzpis struck out looking | 0 | 0 |
| BOT 3rd - 0 outs | Jay Ventresca struck out swinging | 0 | 0 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Jerry Hill struck out looking | 0 | 0 |
| TOP 3rd - 1 outs | Dave Capobianco struck out swinging | 0 | 0 |
| TOP 3rd - 0 outs | Caleb Jeter struck out swinging | 0 | 0 |
| TOP 3rd - 0 outs | Ben Dulin walked. Jerry Hill to second. | 0 | 0 |
| TOP 3rd - 0 outs | Jerry Hill walked. | 0 | 0 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Jordan Bohnet grounded out to Short center. | 0 | 0 |
| BOT 2nd - 2 outs | Randy Dalbey singled (clean) to Short center. | 0 | 0 |
| BOT 2nd - 1 outs | Steve Trzpis struck out swinging | 0 | 0 |
| BOT 2nd - 0 outs | Jay Ventresca struck out swinging | 0 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Dave Capobianco struck out looking | 0 | 0 |
| TOP 2nd - 1 outs | Caleb Jeter struck out looking | 0 | 0 |
| TOP 2nd - 1 outs | Ben Dulin walked. | 0 | 0 |
| TOP 2nd - 0 outs | Jerry Hill struck out looking | 0 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Jordan Bohnet struck out swinging | 0 | 0 |
| BOT 1st - 2 outs | Randy Dalbey singled (clean) to Short center. | 0 | 0 |
| BOT 1st - 1 outs | Steve Trzpis struck out looking | 0 | 0 |
| BOT 1st - 0 outs | Jay Ventresca struck out looking | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Dave Capobianco struck out swinging | 0 | 0 |
| TOP 1st - 1 outs | Caleb Jeter struck out looking | 0 | 0 |
| TOP 1st - 0 outs | Ben Dulin struck out swinging | 0 | 0 |