12
BDCC
FINAL
3
PUN
BOT - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 5th - 2 outs | Jackson Richardson struck out swinging | 12 | 3 |
| BOT 5th - 2 outs | Braden Sullins walked. | 12 | 3 |
| BOT 5th - 1 outs | Kade Turnage struck out swinging | 12 | 3 |
| BOT 5th - 0 outs | Ben Gettig struck out looking | 12 | 3 |
TOP - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 5th - 2 outs | Dan Haverty struck out swinging | 12 | 3 |
| TOP 5th - 2 outs | Mike Tuohy homered to Deep right. Brian DiNapoli scored. | 12 | 3 |
| TOP 5th - 1 outs | Matt Griffin flied out to Short center. | 10 | 3 |
| TOP 5th - 1 outs | Brian DiNapoli walked. | 10 | 3 |
| TOP 5th - 0 outs | Dan Haverty flied out to Short right. | 10 | 3 |
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Jackson Richardson struck out swinging | 10 | 3 |
| BOT 4th - 1 outs | Braden Sullins struck out looking | 10 | 3 |
| BOT 4th - 0 outs | Kade Turnage struck out looking | 10 | 3 |
| BOT 4th - 0 outs | Dan Haverty entered the game to pitch versus Kade Turnage | 10 | 3 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Mike Tuohy struck out swinging | 10 | 3 |
| TOP 4th - 1 outs | Matt Griffin struck out swinging | 10 | 3 |
| TOP 4th - 1 outs | Brian DiNapoli hit a grand slam to Center. Brian DiNapoli scored. Matt Griffin scored. Mike Tuohy scored. | 10 | 3 |
| TOP 4th - 0 outs | Dan Haverty struck out swinging | 6 | 3 |
| TOP 4th - 0 outs | Braden Sullins entered the game to pitch versus Dan Haverty | 6 | 3 |
| TOP 4th - 0 outs | Mike Tuohy walked. Dan Haverty scored. Brian DiNapoli to third. Matt Griffin to second. | 6 | 3 |
| TOP 4th - 0 outs | Matt Griffin walked. Dan Haverty to third. Brian DiNapoli to second. | 5 | 3 |
| TOP 4th - 0 outs | Brian DiNapoli walked. Dan Haverty to second. | 5 | 3 |
| TOP 4th - 0 outs | Dan Haverty walked. | 5 | 3 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Ben Gettig struck out swinging | 5 | 3 |
| BOT 3rd - 2 outs | Jackson Richardson singled (clean) Ben Gettig scored. Braden Sullins to third. | 5 | 3 |
| BOT 3rd - 2 outs | Cooper Ruckel entered the game to pitch versus Jackson Richardson | 5 | 2 |
| BOT 3rd - 2 outs | Braden Sullins walked. Ben Gettig to second. | 5 | 2 |
| BOT 3rd - 1 outs | Kade Turnage struck out swinging | 5 | 2 |
| BOT 3rd - 1 outs | Ben Gettig walked. | 5 | 2 |
| BOT 3rd - 0 outs | Jackson Richardson flied out | 5 | 2 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Mike Tuohy struck out swinging | 5 | 2 |
| TOP 3rd - 1 outs | Matt Griffin struck out swinging | 5 | 2 |
| TOP 3rd - 1 outs | Brian DiNapoli walked. | 5 | 2 |
| TOP 3rd - 0 outs | Dan Haverty struck out swinging | 5 | 2 |
| TOP 3rd - 0 outs | Connor Retterath entered the game to pitch versus Dan Haverty | 5 | 2 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Braden Sullins struck out swinging | 5 | 2 |
| BOT 2nd - 1 outs | Kade Turnage struck out swinging | 5 | 2 |
| BOT 2nd - 0 outs | Ben Gettig struck out swinging | 5 | 2 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Mike Tuohy struck out swinging | 5 | 2 |
| TOP 2nd - 2 outs | Matt Griffin walked. | 5 | 2 |
| TOP 2nd - 2 outs | Braden Sullins threw a passed ball. Brian DiNapoli to third. | 5 | 2 |
| TOP 2nd - 2 outs | Brian DiNapoli doubled Dan Haverty scored. Brian DiNapoli scored. Matt Griffin scored. | 5 | 2 |
| TOP 2nd - 1 outs | Dan Haverty flied out | 2 | 2 |
| TOP 2nd - 0 outs | Mike Tuohy struck out swinging | 2 | 2 |
| TOP 2nd - 0 outs | Braden Sullins entered the game to pitch versus Mike Tuohy | 2 | 2 |
| TOP 2nd - 0 outs | Matt Griffin walked. Dan Haverty to third. Brian DiNapoli to second. | 2 | 2 |
| TOP 2nd - 0 outs | Brian DiNapoli walked. Dan Haverty to second. | 2 | 2 |
| TOP 2nd - 0 outs | Dan Haverty walked. | 2 | 2 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Jackson Richardson struck out swinging | 2 | 2 |
| BOT 1st - 1 outs | Braden Sullins struck out looking | 2 | 2 |
| BOT 1st - 1 outs | Kade Turnage homered to Deep right. Jackson Richardson scored. | 2 | 2 |
| BOT 1st - 0 outs | Ben Gettig struck out swinging | 2 | 0 |
| BOT 1st - 0 outs | Jackson Richardson walked. | 2 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Mike Tuohy flied out to Left. | 2 | 0 |
| TOP 1st - 2 outs | Matt Griffin walked. Mike Tuohy scored. Dan Haverty to third. Brian DiNapoli to second. | 2 | 0 |
| TOP 1st - 2 outs | Brian DiNapoli walked. Mike Tuohy to third. Dan Haverty to second. | 1 | 0 |
| TOP 1st - 2 outs | Dan Haverty singled (dirty) to Short center. Matt Griffin scored. Mike Tuohy to second. | 1 | 0 |
| TOP 1st - 2 outs | Mike Tuohy singled (clean) to Short right. Matt Griffin to third. | 0 | 0 |
| TOP 1st - 2 outs | Matt Griffin walked. | 0 | 0 |
| TOP 1st - 1 outs | Brian DiNapoli flied out to Left. | 0 | 0 |
| TOP 1st - 0 outs | Dan Haverty struck out swinging | 0 | 0 |