3
NSR
FINAL
0
WFA
BOT - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 5th - 2 outs | Ryan Norris struck out looking | 3 | 0 |
| BOT 5th - 1 outs | Dillion Koster struck out swinging | 3 | 0 |
| BOT 5th - 0 outs | Lucas Francis struck out swinging | 3 | 0 |
| BOT 5th - 0 outs | Caleb Jeter entered the game to pitch versus Lucas Francis | 3 | 0 |
| BOT 5th - 0 outs | Ryan Patnode walked. Ryan Norris to second. | 3 | 0 |
| BOT 5th - 0 outs | Ryan Norris walked. | 3 | 0 |
TOP - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 5th - 2 outs | Ben Dulin struck out swinging | 3 | 0 |
| TOP 5th - 1 outs | Jerry Hill struck out looking | 3 | 0 |
| TOP 5th - 1 outs | Dave Capobianco singled (dirty) to Short left. | 3 | 0 |
| TOP 5th - 0 outs | Caleb Jeter grounded out to Short center. | 3 | 0 |
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Dillion Koster struck out swinging | 3 | 0 |
| BOT 4th - 1 outs | Lucas Francis struck out swinging | 3 | 0 |
| BOT 4th - 0 outs | Ryan Patnode struck out swinging | 3 | 0 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Ben Dulin struck out swinging | 3 | 0 |
| TOP 4th - 1 outs | Jerry Hill struck out swinging | 3 | 0 |
| TOP 4th - 0 outs | Dave Capobianco struck out swinging | 3 | 0 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Ryan Norris struck out swinging | 3 | 0 |
| BOT 3rd - 1 outs | Dillion Koster struck out swinging | 3 | 0 |
| BOT 3rd - 1 outs | Lucas Francis singled (clean) to Short center. Ryan Patnode to third. | 3 | 0 |
| BOT 3rd - 1 outs | Ryan Patnode walked. | 3 | 0 |
| BOT 3rd - 0 outs | Ryan Norris struck out swinging | 3 | 0 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Caleb Jeter struck out swinging | 3 | 0 |
| TOP 3rd - 1 outs | Ben Dulin struck out swinging | 3 | 0 |
| TOP 3rd - 0 outs | Jerry Hill struck out swinging | 3 | 0 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Dillion Koster struck out swinging | 3 | 0 |
| BOT 2nd - 1 outs | Lucas Francis struck out looking | 3 | 0 |
| BOT 2nd - 0 outs | Ryan Patnode struck out swinging | 3 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Dave Capobianco popped out to Short right. | 3 | 0 |
| TOP 2nd - 1 outs | Caleb Jeter struck out swinging | 3 | 0 |
| TOP 2nd - 0 outs | Ben Dulin struck out looking | 3 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Ryan Norris struck out swinging | 3 | 0 |
| BOT 1st - 1 outs | Dillion Koster grounded out to Short center. | 3 | 0 |
| BOT 1st - 0 outs | Lucas Francis struck out swinging | 3 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Jerry Hill grounded out to Short center. | 3 | 0 |
| TOP 1st - 2 outs | Dave Capobianco singled (dirty) to Short left. Ben Dulin scored. Caleb Jeter to second. | 3 | 0 |
| TOP 1st - 2 outs | Caleb Jeter singled (clean) to Short left. Ben Dulin scored. Caleb Jeter scored. Ben Dulin to third. | 2 | 0 |
| TOP 1st - 2 outs | Ben Dulin singled (dirty) to Short right. Ben Dulin to third. Caleb Jeter to second. | 0 | 0 |
| TOP 1st - 1 outs | Jerry Hill struck out looking | 0 | 0 |
| TOP 1st - 0 outs | Dave Capobianco struck out swinging | 0 | 0 |
| TOP 1st - 0 outs | Caleb Jeter singled (dirty) to Short right. Ben Dulin to second. | 0 | 0 |
| TOP 1st - 0 outs | Ben Dulin was hit by a pitch. | 0 | 0 |