0
CAJ
FINAL
1
SCW
TOP - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 5th - 2 outs | Chase Oliver struck out swinging | 0 | 1 |
| TOP 5th - 1 outs | Andrew Ledet struck out swinging | 0 | 1 |
| TOP 5th - 0 outs | Sylvie Serrano struck out swinging | 0 | 1 |
| TOP 5th - 0 outs | Konnor Jaso entered the game to pitch versus Sylvie Serrano | 0 | 1 |
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Sawyer Behen struck out swinging | 0 | 1 |
| BOT 4th - 2 outs | Chase Oliver threw a passed ball. Sawyer Behen scored. Dustin Staggs to second. | 0 | 1 |
| BOT 4th - 1 outs | Jaxen Pearson struck out looking | 0 | 0 |
| BOT 4th - 0 outs | Steven Hayden struck out looking | 0 | 0 |
| BOT 4th - 0 outs | Dustin Staggs singled (clean) Sawyer Behen to third. | 0 | 0 |
| BOT 4th - 0 outs | Sawyer Behen walked. | 0 | 0 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Nick Martinez struck out looking | 0 | 0 |
| TOP 4th - 1 outs | Chase Oliver struck out looking | 0 | 0 |
| TOP 4th - 0 outs | Andrew Ledet struck out looking | 0 | 0 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Jaxen Pearson struck out swinging | 0 | 0 |
| BOT 3rd - 1 outs | Steven Hayden struck out swinging | 0 | 0 |
| BOT 3rd - 0 outs | Dustin Staggs struck out looking | 0 | 0 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Sylvie Serrano struck out swinging | 0 | 0 |
| TOP 3rd - 1 outs | Nick Martinez struck out swinging | 0 | 0 |
| TOP 3rd - 1 outs | Chase Oliver walked. | 0 | 0 |
| TOP 3rd - 0 outs | Andrew Ledet struck out swinging | 0 | 0 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Sawyer Behen struck out swinging | 0 | 0 |
| BOT 2nd - 2 outs | Jaxen Pearson walked. | 0 | 0 |
| BOT 2nd - 0 outs | Steven Hayden grounded into a double play to Short left. Dustin Staggs out at second. | 0 | 0 |
| BOT 2nd - 0 outs | Dustin Staggs walked. | 0 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Sylvie Serrano struck out swinging | 0 | 0 |
| TOP 2nd - 2 outs | Nick Martinez was skipped | 0 | 0 |
| TOP 2nd - 1 outs | Chase Oliver struck out looking | 0 | 0 |
| TOP 2nd - 0 outs | Andrew Ledet struck out looking | 0 | 0 |
| TOP 2nd - 0 outs | Sylvie Serrano singled (dirty) to Short right. | 0 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Sawyer Behen struck out swinging | 0 | 0 |
| BOT 1st - 1 outs | Jaxen Pearson struck out swinging | 0 | 0 |
| BOT 1st - 0 outs | Steven Hayden struck out swinging | 0 | 0 |
| BOT 1st - 0 outs | Dustin Staggs walked. | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Nick Martinez popped out to Short right. | 0 | 0 |
| TOP 1st - 1 outs | Chase Oliver struck out swinging | 0 | 0 |
| TOP 1st - 1 outs | Andrew Ledet doubled to Left. | 0 | 0 |
| TOP 1st - 0 outs | Sylvie Serrano grounded out to Short right. | 0 | 0 |