0
AWM
FINAL
4
WFA
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Nick Pugh grounded out | 0 | 4 |
| TOP 4th - 1 outs | Mike Cinti struck out swinging | 0 | 4 |
| TOP 4th - 0 outs | Colin Donovan struck out swinging | 0 | 4 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Ryan Norris flied out | 0 | 4 |
| BOT 3rd - 1 outs | Tom Veloesoy struck out swinging | 0 | 4 |
| BOT 3rd - 0 outs | Dillion Koster flied out | 0 | 4 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Julian Sperazza grounded out | 0 | 4 |
| TOP 3rd - 1 outs | David Brigido struck out swinging | 0 | 4 |
| TOP 3rd - 0 outs | Nick Pugh struck out swinging | 0 | 4 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Lucas Francis flied out | 0 | 4 |
| BOT 2nd - 2 outs | Ryan Norris singled (clean) Ryan Norris scored. Dillion Koster to third. | 0 | 4 |
| BOT 2nd - 1 outs | Tom Veloesoy struck out looking | 0 | 3 |
| BOT 2nd - 1 outs | Dillion Koster singled (dirty) Ryan Norris to second. | 0 | 3 |
| BOT 2nd - 0 outs | Lucas Francis flied out | 0 | 3 |
| BOT 2nd - 0 outs | Ryan Norris walked. | 0 | 3 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Mike Cinti struck out swinging | 0 | 3 |
| TOP 2nd - 1 outs | Colin Donovan struck out swinging | 0 | 3 |
| TOP 2nd - 0 outs | Julian Sperazza struck out swinging | 0 | 3 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Tom Veloesoy struck out swinging | 0 | 3 |
| BOT 1st - 1 outs | Dillion Koster flied out | 0 | 3 |
| BOT 1st - 1 outs | Lucas Francis doubled Tom Veloesoy scored. Ryan Norris scored. | 0 | 3 |
| BOT 1st - 1 outs | Ryan Norris singled (clean) Tom Veloesoy to third. | 0 | 1 |
| BOT 1st - 1 outs | Tom Veloesoy singled (clean) | 0 | 1 |
| BOT 1st - 1 outs | Dillion Koster homered | 0 | 1 |
| BOT 1st - 0 outs | Lucas Francis struck out looking | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | David Brigido struck out swinging | 0 | 0 |
| TOP 1st - 1 outs | Nick Pugh struck out looking | 0 | 0 |
| TOP 1st - 0 outs | Mike Cinti struck out swinging | 0 | 0 |
| TOP 1st - 0 outs | Colin Donovan singled (dirty) David Brigido to third. Julian Sperazza to second. | 0 | 0 |
| TOP 1st - 0 outs | Julian Sperazza walked. David Brigido to second. | 0 | 0 |
| TOP 1st - 0 outs | David Brigido singled (dirty) | 0 | 0 |