0
CCW
FINAL
1
NSR
BOT - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 5th - 0 outs | Ben Dulin homered to Deep right. | 0 | 1 |
TOP - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 5th - 2 outs | Brendan Dudas struck out swinging | 0 | 0 |
| TOP 5th - 1 outs | Dylan Jones struck out swinging | 0 | 0 |
| TOP 5th - 0 outs | Reid Werner struck out looking | 0 | 0 |
| TOP 5th - 0 outs | Will Smithey singled (dirty) to Short left. Brendan Dudas to second. | 0 | 0 |
| TOP 5th - 0 outs | Brendan Dudas was hit by a pitch. | 0 | 0 |
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Jerry Hill struck out swinging | 0 | 0 |
| BOT 4th - 2 outs | Dave Capobianco walked. | 0 | 0 |
| BOT 4th - 2 outs | Caleb Jeter doubled to Deep left. | 0 | 0 |
| BOT 4th - 1 outs | Ben Dulin grounded out to Short right. | 0 | 0 |
| BOT 4th - 0 outs | Jerry Hill grounded out to Short center. | 0 | 0 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Dylan Jones struck out swinging | 0 | 0 |
| TOP 4th - 1 outs | Reid Werner struck out swinging | 0 | 0 |
| TOP 4th - 0 outs | Will Smithey grounded out to Short left. | 0 | 0 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Dave Capobianco popped out to Short left. | 0 | 0 |
| BOT 3rd - 1 outs | Caleb Jeter struck out swinging | 0 | 0 |
| BOT 3rd - 0 outs | Ben Dulin grounded out to Short center. | 0 | 0 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Brendan Dudas struck out swinging | 0 | 0 |
| TOP 3rd - 2 outs | Dylan Jones singled (dirty) to Short center. | 0 | 0 |
| TOP 3rd - 1 outs | Reid Werner struck out swinging | 0 | 0 |
| TOP 3rd - 0 outs | Will Smithey struck out swinging | 0 | 0 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Jerry Hill struck out swinging | 0 | 0 |
| BOT 2nd - 1 outs | Dave Capobianco struck out swinging | 0 | 0 |
| BOT 2nd - 1 outs | Caleb Jeter walked. | 0 | 0 |
| BOT 2nd - 0 outs | Ben Dulin struck out swinging | 0 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Brendan Dudas struck out swinging | 0 | 0 |
| TOP 2nd - 1 outs | Dylan Jones struck out looking | 0 | 0 |
| TOP 2nd - 0 outs | Reid Werner grounded out to Short left. | 0 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Jerry Hill struck out swinging | 0 | 0 |
| BOT 1st - 1 outs | Dave Capobianco struck out swinging | 0 | 0 |
| BOT 1st - 1 outs | Caleb Jeter walked. | 0 | 0 |
| BOT 1st - 0 outs | Ben Dulin struck out swinging | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Will Smithey struck out swinging | 0 | 0 |
| TOP 1st - 1 outs | Brendan Dudas struck out swinging | 0 | 0 |
| TOP 1st - 0 outs | Dylan Jones struck out swinging | 0 | 0 |
| TOP 1st - 0 outs | Reid Werner walked. Brendan Dudas to third. Will Smithey to second. | 0 | 0 |
| TOP 1st - 0 outs | Will Smithey walked. Brendan Dudas to second. | 0 | 0 |
| TOP 1st - 0 outs | Brendan Dudas singled (clean) to Short right. | 0 | 0 |