0
LIT
FINAL
1
CCW
BOT - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 5th - 2 outs | Reid Werner singled (dirty) to Short center. Ghost scored. Ghost to third. Ghost to second. | 0 | 1 |
| BOT 5th - 1 outs | Will Smithey struck out swinging | 0 | 0 |
| BOT 5th - 1 outs | Ghost runner assigned to third base. | 0 | 0 |
| BOT 5th - 1 outs | Ghost runner assigned to second base. | 0 | 0 |
| BOT 5th - 1 outs | Ghost runner assigned to first base. | 0 | 0 |
| BOT 5th - 0 outs | Brendan Dudas struck out swinging | 0 | 0 |
TOP - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 5th - 2 outs | Quinton Meyer struck out looking | 0 | 0 |
| TOP 5th - 1 outs | Kaleb Schweigert struck out swinging | 0 | 0 |
| TOP 5th - 0 outs | Collin Wilkerson struck out swinging | 0 | 0 |
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Dylan Jones struck out swinging | 0 | 0 |
| BOT 4th - 1 outs | Reid Werner struck out looking | 0 | 0 |
| BOT 4th - 0 outs | Will Smithey struck out looking | 0 | 0 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Pat Baalman struck out swinging | 0 | 0 |
| TOP 4th - 1 outs | Quinton Meyer struck out looking | 0 | 0 |
| TOP 4th - 0 outs | Kaleb Schweigert struck out swinging | 0 | 0 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Brendan Dudas struck out swinging | 0 | 0 |
| BOT 3rd - 1 outs | Dylan Jones struck out looking | 0 | 0 |
| BOT 3rd - 0 outs | Reid Werner struck out swinging | 0 | 0 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Collin Wilkerson popped out to Left. | 0 | 0 |
| TOP 3rd - 1 outs | Pat Baalman struck out swinging | 0 | 0 |
| TOP 3rd - 0 outs | Quinton Meyer struck out swinging | 0 | 0 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 1 outs | Will Smithey grounded into a double play to Short right. Dylan Jones out at second. | 0 | 0 |
| BOT 2nd - 0 outs | Brendan Dudas struck out swinging | 0 | 0 |
| BOT 2nd - 0 outs | Dylan Jones singled (clean) to Short right. | 0 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Kaleb Schweigert struck out swinging | 0 | 0 |
| TOP 2nd - 1 outs | Collin Wilkerson struck out swinging | 0 | 0 |
| TOP 2nd - 0 outs | Pat Baalman struck out swinging | 0 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Reid Werner struck out swinging | 0 | 0 |
| BOT 1st - 1 outs | Will Smithey struck out swinging | 0 | 0 |
| BOT 1st - 0 outs | Brendan Dudas struck out looking | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Quinton Meyer struck out swinging | 0 | 0 |
| TOP 1st - 1 outs | Kaleb Schweigert struck out swinging | 0 | 0 |
| TOP 1st - 1 outs | Collin Wilkerson walked. | 0 | 0 |
| TOP 1st - 0 outs | Pat Baalman struck out swinging | 0 | 0 |