0
603
FINAL
2
CAJ
TOP - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 5th - 2 outs | Jon Hickey struck out swinging | 0 | 2 |
| TOP 5th - 1 outs | Paul Coutoumas struck out swinging | 0 | 2 |
| TOP 5th - 0 outs | Gary Lavoie struck out swinging | 0 | 2 |
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Chase Oliver grounded out to Short right. | 0 | 2 |
| BOT 4th - 2 outs | Andrew Ledet singled (clean) to Short right. Nick Martinez to third. | 0 | 2 |
| BOT 4th - 2 outs | Nick Martinez singled (dirty) to Short left. | 0 | 2 |
| BOT 4th - 1 outs | Sylvie Serrano popped out to Short left. | 0 | 2 |
| BOT 4th - 0 outs | Chase Oliver struck out swinging | 0 | 2 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Patrick Leahy struck out swinging | 0 | 2 |
| TOP 4th - 2 outs | Rob Donahue singled (dirty) to Short right. | 0 | 2 |
| TOP 4th - 1 outs | Jon Hickey struck out swinging | 0 | 2 |
| TOP 4th - 0 outs | Paul Coutoumas struck out swinging | 0 | 2 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Andrew Ledet grounded out to Short center. | 0 | 2 |
| BOT 3rd - 2 outs | Nick Martinez singled (clean) to Short center. Sylvie Serrano to third. | 0 | 2 |
| BOT 3rd - 2 outs | Sylvie Serrano singled (clean) to Short right. | 0 | 2 |
| BOT 3rd - 1 outs | Chase Oliver grounded out to Short center. | 0 | 2 |
| BOT 3rd - 1 outs | Andrew Ledet homered to Deep right. Sylvie Serrano scored. | 0 | 2 |
| BOT 3rd - 0 outs | Nick Martinez struck out swinging | 0 | 0 |
| BOT 3rd - 0 outs | Sylvie Serrano singled (dirty) to Short center. | 0 | 0 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Gary Lavoie grounded out to Short center. | 0 | 0 |
| TOP 3rd - 1 outs | Patrick Leahy flied out to Center. | 0 | 0 |
| TOP 3rd - 1 outs | Rob Donahue singled (clean) to Short right. Jon Hickey to third. | 0 | 0 |
| TOP 3rd - 1 outs | Jon Hickey singled (dirty) to Short right. | 0 | 0 |
| TOP 3rd - 0 outs | Paul Coutoumas struck out swinging | 0 | 0 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Chase Oliver struck out swinging | 0 | 0 |
| BOT 2nd - 1 outs | Andrew Ledet popped out to Short left. | 0 | 0 |
| BOT 2nd - 0 outs | Nick Martinez struck out swinging | 0 | 0 |
| BOT 2nd - 0 outs | Sylvie Serrano doubled to Deep left. | 0 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Gary Lavoie struck out swinging | 0 | 0 |
| TOP 2nd - 2 outs | Patrick Leahy singled (clean) to Short left. | 0 | 0 |
| TOP 2nd - 1 outs | Rob Donahue struck out swinging | 0 | 0 |
| TOP 2nd - 0 outs | Jon Hickey struck out swinging | 0 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Chase Oliver struck out swinging | 0 | 0 |
| BOT 1st - 2 outs | Andrew Ledet singled (clean) to Short left. | 0 | 0 |
| BOT 1st - 1 outs | Nick Martinez struck out swinging | 0 | 0 |
| BOT 1st - 0 outs | Sylvie Serrano grounded out to Short left. | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Paul Coutoumas flied out to Left. | 0 | 0 |
| TOP 1st - 1 outs | Gary Lavoie struck out swinging | 0 | 0 |
| TOP 1st - 0 outs | Patrick Leahy popped out to Short left. | 0 | 0 |
| TOP 1st - 0 outs | Rob Donahue walked. | 0 | 0 |