14
RPL
FINAL
5
BDCC
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Mike Tuohy struck out swinging | 14 | 5 |
| BOT 4th - 1 outs | Matt Griffin struck out swinging | 14 | 5 |
| BOT 4th - 1 outs | Brian DiNapoli homered to Right. | 14 | 5 |
| BOT 4th - 0 outs | Dan Haverty struck out swinging | 14 | 4 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Sean Bingnear grounded out to Short left. | 14 | 4 |
| TOP 4th - 2 outs | Colin Pollag walked. Teddy Drecher to second. | 14 | 4 |
| TOP 4th - 2 outs | Teddy Drecher walked. | 14 | 4 |
| TOP 4th - 2 outs | Cam Farro homered to Left. Teddy Drecher scored. Sean Bingnear scored. | 14 | 4 |
| TOP 4th - 2 outs | Sean Bingnear singled (clean) to Short left. Cam Farro scored. Teddy Drecher to third. | 11 | 4 |
| TOP 4th - 1 outs | Colin Pollag struck out swinging | 10 | 4 |
| TOP 4th - 1 outs | Teddy Drecher walked. | 10 | 4 |
| TOP 4th - 1 outs | Cam Farro tripled to Left. Teddy Drecher scored. Colin Pollag scored. | 10 | 4 |
| TOP 4th - 1 outs | Mike Tuohy entered the game to pitch versus Cam Farro | 8 | 4 |
| TOP 4th - 0 outs | Sean Bingnear popped out to Short right. | 8 | 4 |
| TOP 4th - 0 outs | Colin Pollag singled (clean) to Short right. Teddy Drecher to third. | 8 | 4 |
| TOP 4th - 0 outs | Teddy Drecher singled (clean) to Short right. | 8 | 4 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Cooper Ruckel struck out swinging | 8 | 4 |
| BOT 3rd - 1 outs | Mike Tuohy struck out swinging | 8 | 4 |
| BOT 3rd - 1 outs | Matt Griffin homered | 8 | 4 |
| BOT 3rd - 1 outs | Brian DiNapoli homered to Right. Mike Tuohy scored. Cooper Ruckel scored. | 8 | 3 |
| BOT 3rd - 0 outs | Dan Haverty struck out swinging | 8 | 0 |
| BOT 3rd - 0 outs | Cooper Ruckel walked. Mike Tuohy to second. | 8 | 0 |
| BOT 3rd - 0 outs | Mike Tuohy walked. | 8 | 0 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Cam Farro struck out looking | 8 | 0 |
| TOP 3rd - 2 outs | Sean Bingnear walked. | 8 | 0 |
| TOP 3rd - 2 outs | Colin Pollag homered Cam Farro scored. Teddy Drecher scored. | 8 | 0 |
| TOP 3rd - 2 outs | Teddy Drecher walked. | 5 | 0 |
| TOP 3rd - 2 outs | Cam Farro doubled | 5 | 0 |
| TOP 3rd - 2 outs | Matt Griffin entered the game to pitch versus Cam Farro | 5 | 0 |
| TOP 3rd - 0 outs | Sean Bingnear grounded into a double play Teddy Drecher scored. Colin Pollag out at second. | 5 | 0 |
| TOP 3rd - 0 outs | Colin Pollag walked. | 4 | 0 |
| TOP 3rd - 0 outs | Mike Tuohy threw a passed ball. Teddy Drecher to third. | 4 | 0 |
| TOP 3rd - 0 outs | Teddy Drecher doubled to Center. Cam Farro scored. | 4 | 0 |
| TOP 3rd - 0 outs | Cam Farro walked. | 3 | 0 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Matt Griffin struck out swinging | 3 | 0 |
| BOT 2nd - 1 outs | Brian DiNapoli struck out swinging | 3 | 0 |
| BOT 2nd - 0 outs | Dan Haverty struck out looking | 3 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Sean Bingnear grounded out to Short right. | 3 | 0 |
| TOP 2nd - 1 outs | Colin Pollag struck out swinging | 3 | 0 |
| TOP 2nd - 1 outs | Teddy Drecher walked. Cam Farro to second. | 3 | 0 |
| TOP 2nd - 1 outs | Cam Farro walked. | 3 | 0 |
| TOP 2nd - 0 outs | Sean Bingnear struck out swinging | 3 | 0 |
| TOP 2nd - 0 outs | Colin Pollag homered Teddy Drecher scored. | 3 | 0 |
| TOP 2nd - 0 outs | Teddy Drecher doubled Cam Farro scored. | 1 | 0 |
| TOP 2nd - 0 outs | Cam Farro walked. | 0 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Cooper Ruckel struck out swinging | 0 | 0 |
| BOT 1st - 2 outs | Mike Tuohy singled (clean) Matt Griffin to third. | 0 | 0 |
| BOT 1st - 2 outs | Matt Griffin walked. | 0 | 0 |
| BOT 1st - 1 outs | Brian DiNapoli struck out swinging | 0 | 0 |
| BOT 1st - 0 outs | Dan Haverty struck out swinging | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Sean Bingnear struck out swinging | 0 | 0 |
| TOP 1st - 1 outs | Colin Pollag struck out swinging | 0 | 0 |
| TOP 1st - 0 outs | Teddy Drecher struck out swinging | 0 | 0 |