0
PAN
FINAL
6
603
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Logan Rose struck out looking | 0 | 6 |
| TOP 4th - 2 outs | Tommy Hernandez walked. | 0 | 6 |
| TOP 4th - 1 outs | Ken Stengel struck out swinging | 0 | 6 |
| TOP 4th - 0 outs | Brody Livingston struck out swinging | 0 | 6 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Paul Coutoumas grounded out to Short left. | 0 | 6 |
| BOT 3rd - 2 outs | Patrick Leahy walked. Paul Coutoumas scored. Rob Donahue to third. Gary Lavoie to second. | 0 | 6 |
| BOT 3rd - 2 outs | Gary Lavoie walked. Paul Coutoumas to third. Rob Donahue to second. | 0 | 5 |
| BOT 3rd - 2 outs | Rob Donahue walked. Paul Coutoumas to second. | 0 | 5 |
| BOT 3rd - 2 outs | Paul Coutoumas walked. | 0 | 5 |
| BOT 3rd - 1 outs | Patrick Leahy struck out swinging | 0 | 5 |
| BOT 3rd - 0 outs | Gary Lavoie grounded out to Short left. | 0 | 5 |
| BOT 3rd - 0 outs | Ken Stengel entered the game to pitch versus Gary Lavoie | 0 | 5 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Logan Rose struck out swinging | 0 | 5 |
| TOP 3rd - 1 outs | Tommy Hernandez struck out looking | 0 | 5 |
| TOP 3rd - 1 outs | Ken Stengel walked. Brody Livingston to second. | 0 | 5 |
| TOP 3rd - 1 outs | Brody Livingston singled (clean) to Short left. Tommy Hernandez to third. | 0 | 5 |
| TOP 3rd - 0 outs | Logan Rose struck out swinging | 0 | 5 |
| TOP 3rd - 0 outs | Tommy Hernandez walked. | 0 | 5 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Rob Donahue struck out looking | 0 | 5 |
| BOT 2nd - 1 outs | Paul Coutoumas hit a sacrifice fly. Rob Donahue scored. Patrick Leahy to second. | 0 | 5 |
| BOT 2nd - 1 outs | Patrick Leahy singled (clean) Paul Coutoumas scored. Rob Donahue to third. | 0 | 4 |
| BOT 2nd - 0 outs | Gary Lavoie struck out looking | 0 | 3 |
| BOT 2nd - 0 outs | Rob Donahue walked. Paul Coutoumas to second. | 0 | 3 |
| BOT 2nd - 0 outs | Paul Coutoumas walked. | 0 | 3 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Ken Stengel struck out swinging | 0 | 3 |
| TOP 2nd - 1 outs | Brody Livingston struck out swinging | 0 | 3 |
| TOP 2nd - 0 outs | Logan Rose grounded out | 0 | 3 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Patrick Leahy struck out swinging | 0 | 3 |
| BOT 1st - 1 outs | Gary Lavoie struck out looking | 0 | 3 |
| BOT 1st - 0 outs | Rob Donahue struck out swinging | 0 | 3 |
| BOT 1st - 0 outs | Paul Coutoumas walked. | 0 | 3 |
| BOT 1st - 0 outs | Patrick Leahy homered to Deep right. Rob Donahue scored. Gary Lavoie scored. | 0 | 3 |
| BOT 1st - 0 outs | Gary Lavoie walked. Rob Donahue to second. | 0 | 0 |
| BOT 1st - 0 outs | Rob Donahue singled (clean) to Short center. | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Tommy Hernandez struck out swinging | 0 | 0 |
| TOP 1st - 1 outs | Ken Stengel struck out swinging | 0 | 0 |
| TOP 1st - 0 outs | Brody Livingston struck out swinging | 0 | 0 |