1
WTB
FINAL
0
CCW
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Reid Werner struck out swinging | 1 | 0 |
| BOT 4th - 1 outs | Brendan Dudas flied out | 1 | 0 |
| BOT 4th - 1 outs | Will Smithey doubled | 1 | 0 |
| BOT 4th - 1 outs | Myc Witty was skipped | 1 | 0 |
| BOT 4th - 0 outs | Dylan Jones grounded out | 1 | 0 |
| BOT 4th - 0 outs | Chris Scipione entered the game to pitch versus Dylan Jones | 1 | 0 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Tom Gannon struck out swinging | 1 | 0 |
| TOP 4th - 1 outs | Chris Scipione struck out swinging | 1 | 0 |
| TOP 4th - 1 outs | Dan Potter singled (clean) to Short center. Chris Scipione scored. Tom Gannon to third. | 1 | 0 |
| TOP 4th - 0 outs | Adam Milsted struck out looking | 0 | 0 |
| TOP 4th - 0 outs | Jarod Bull was skipped | 0 | 0 |
| TOP 4th - 0 outs | Tom Gannon singled (dirty) Chris Scipione to second. | 0 | 0 |
| TOP 4th - 0 outs | Chris Scipione singled (clean) to Short left. | 0 | 0 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Reid Werner struck out swinging | 0 | 0 |
| BOT 3rd - 1 outs | Brendan Dudas struck out swinging | 0 | 0 |
| BOT 3rd - 0 outs | Will Smithey struck out looking | 0 | 0 |
| BOT 3rd - 0 outs | Myc Witty was skipped | 0 | 0 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Dan Potter struck out swinging | 0 | 0 |
| TOP 3rd - 1 outs | Adam Milsted struck out swinging | 0 | 0 |
| TOP 3rd - 1 outs | Jarod Bull was skipped | 0 | 0 |
| TOP 3rd - 1 outs | Tom Gannon singled (dirty) | 0 | 0 |
| TOP 3rd - 0 outs | Chris Scipione struck out swinging | 0 | 0 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Dylan Jones struck out looking | 0 | 0 |
| BOT 2nd - 2 outs | Reid Werner walked. | 0 | 0 |
| BOT 2nd - 2 outs | Jarod Bull threw a passed ball. Brendan Dudas to second. | 0 | 0 |
| BOT 2nd - 2 outs | Brendan Dudas singled (clean) | 0 | 0 |
| BOT 2nd - 1 outs | Will Smithey grounded out | 0 | 0 |
| BOT 2nd - 1 outs | Myc Witty was skipped | 0 | 0 |
| BOT 2nd - 0 outs | Dylan Jones flied out | 0 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Dan Potter struck out swinging | 0 | 0 |
| TOP 2nd - 1 outs | Adam Milsted struck out looking | 0 | 0 |
| TOP 2nd - 1 outs | Jarod Bull was skipped | 0 | 0 |
| TOP 2nd - 0 outs | Tom Gannon struck out swinging | 0 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Reid Werner struck out swinging | 0 | 0 |
| BOT 1st - 1 outs | Brendan Dudas struck out swinging | 0 | 0 |
| BOT 1st - 0 outs | Will Smithey struck out looking | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Chris Scipione struck out swinging | 0 | 0 |
| TOP 1st - 1 outs | Dan Potter struck out swinging | 0 | 0 |
| TOP 1st - 0 outs | Adam Milsted struck out looking | 0 | 0 |