2
NWL
FINAL
3
NOR
BOT - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 6th - 0 outs | Evan Sibbet doubled to Center. Ghost scored. Ghost scored. | 2 | 3 |
| BOT 6th - 0 outs | Ghost runner assigned to third base. | 2 | 1 |
| BOT 6th - 0 outs | Ghost runner assigned to second base. | 2 | 1 |
| BOT 6th - 0 outs | Ghost runner assigned to first base. | 2 | 1 |
TOP - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 6th - 2 outs | Jack Roth struck out swinging | 2 | 1 |
| TOP 6th - 1 outs | Torin Roth grounded out (double play attempt failed). Ghost scored. Ghost to third. Ghost to second. | 2 | 1 |
| TOP 6th - 0 outs | Hunter Slabinski struck out swinging | 1 | 1 |
| TOP 6th - 0 outs | Ghost runner assigned to third base. | 1 | 1 |
| TOP 6th - 0 outs | Ghost runner assigned to second base. | 1 | 1 |
| TOP 6th - 0 outs | Ghost runner assigned to first base. | 1 | 1 |
BOT - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 5th - 2 outs | Frankie Grass struck out swinging | 1 | 1 |
| BOT 5th - 1 outs | Trent Steffes struck out swinging | 1 | 1 |
| BOT 5th - 0 outs | Auston Steffes struck out swinging | 1 | 1 |
TOP - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 5th - 2 outs | Niko Ruiz grounded out to Short center. | 1 | 1 |
| TOP 5th - 2 outs | Jack Roth singled (dirty) to Short right. | 1 | 1 |
| TOP 5th - 1 outs | Torin Roth struck out swinging | 1 | 1 |
| TOP 5th - 0 outs | Hunter Slabinski struck out swinging | 1 | 1 |
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Evan Sibbet struck out looking | 1 | 1 |
| BOT 4th - 2 outs | Frankie Grass walked. Trent Steffes to second. | 1 | 1 |
| BOT 4th - 2 outs | Trent Steffes walked. | 1 | 1 |
| BOT 4th - 1 outs | Auston Steffes struck out swinging | 1 | 1 |
| BOT 4th - 0 outs | Evan Sibbet struck out swinging | 1 | 1 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Niko Ruiz struck out looking | 1 | 1 |
| TOP 4th - 0 outs | Jack Roth grounded into a double play to Short right. Hunter Slabinski out at third. Torin Roth to second. | 1 | 1 |
| TOP 4th - 0 outs | Evan Sibbet entered the game to pitch versus Jack Roth | 1 | 1 |
| TOP 4th - 0 outs | Torin Roth walked. Hunter Slabinski to second. | 1 | 1 |
| TOP 4th - 0 outs | Hunter Slabinski walked. | 1 | 1 |
| TOP 4th - 0 outs | Niko Ruiz homered to Center. | 1 | 1 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Frankie Grass struck out looking | 0 | 1 |
| BOT 3rd - 1 outs | Trent Steffes struck out looking | 0 | 1 |
| BOT 3rd - 1 outs | Auston Steffes tripled to Deep center. Frankie Grass scored. | 0 | 1 |
| BOT 3rd - 0 outs | Evan Sibbet struck out looking | 0 | 0 |
| BOT 3rd - 0 outs | Frankie Grass singled (dirty) to Short right. | 0 | 0 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Jack Roth struck out looking | 0 | 0 |
| TOP 3rd - 2 outs | Torin Roth walked. Hunter Slabinski to second. | 0 | 0 |
| TOP 3rd - 2 outs | Hunter Slabinski walked. | 0 | 0 |
| TOP 3rd - 1 outs | Niko Ruiz struck out swinging | 0 | 0 |
| TOP 3rd - 0 outs | Jack Roth struck out swinging | 0 | 0 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Trent Steffes struck out swinging | 0 | 0 |
| BOT 2nd - 1 outs | Auston Steffes struck out swinging | 0 | 0 |
| BOT 2nd - 0 outs | Evan Sibbet struck out swinging | 0 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Torin Roth flied out to Center. | 0 | 0 |
| TOP 2nd - 1 outs | Hunter Slabinski struck out looking | 0 | 0 |
| TOP 2nd - 1 outs | Niko Ruiz singled (clean) to Short left. Jack Roth to third. | 0 | 0 |
| TOP 2nd - 1 outs | Jack Roth walked. | 0 | 0 |
| TOP 2nd - 0 outs | Torin Roth struck out looking | 0 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Frankie Grass struck out swinging | 0 | 0 |
| BOT 1st - 1 outs | Trent Steffes struck out swinging | 0 | 0 |
| BOT 1st - 1 outs | Auston Steffes singled (clean) to Short right. | 0 | 0 |
| BOT 1st - 0 outs | Evan Sibbet struck out swinging | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Hunter Slabinski struck out swinging | 0 | 0 |
| TOP 1st - 1 outs | Niko Ruiz struck out swinging | 0 | 0 |
| TOP 1st - 0 outs | Jack Roth struck out swinging | 0 | 0 |