3
BAM
FINAL
5
PRC
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Carson Rose lined out | 3 | 5 |
| TOP 4th - 1 outs | Vinny Casella struck out looking | 3 | 5 |
| TOP 4th - 0 outs | Joey Jankowski struck out looking | 3 | 5 |
| TOP 4th - 0 outs | Jonathan Dalbey homered Carson Rose scored. Luke Rose scored. | 3 | 5 |
| TOP 4th - 0 outs | Luke Rose singled (clean) Carson Rose to third. | 0 | 5 |
| TOP 4th - 0 outs | Carson Rose walked. | 0 | 5 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Denis Szychulski grounded out | 0 | 5 |
| BOT 3rd - 2 outs | Rob Longiaru walked. Benjie Pabon to second. | 0 | 5 |
| BOT 3rd - 1 outs | Matt Farris struck out swinging | 0 | 5 |
| BOT 3rd - 1 outs | Benjie Pabon walked. | 0 | 5 |
| BOT 3rd - 0 outs | Denis Szychulski struck out swinging | 0 | 5 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Vinny Casella grounded out | 0 | 5 |
| TOP 3rd - 1 outs | Joey Jankowski struck out swinging | 0 | 5 |
| TOP 3rd - 0 outs | Jonathan Dalbey grounded out | 0 | 5 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Rob Longiaru grounded out | 0 | 5 |
| BOT 2nd - 1 outs | Matt Farris struck out swinging | 0 | 5 |
| BOT 2nd - 1 outs | Benjie Pabon walked. Rob Longiaru to third. Denis Szychulski to second. | 0 | 5 |
| BOT 2nd - 1 outs | Denis Szychulski walked. Rob Longiaru to second. | 0 | 5 |
| BOT 2nd - 1 outs | Rob Longiaru walked. | 0 | 5 |
| BOT 2nd - 0 outs | Matt Farris struck out swinging | 0 | 5 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Luke Rose struck out swinging | 0 | 5 |
| TOP 2nd - 1 outs | Carson Rose struck out swinging | 0 | 5 |
| TOP 2nd - 0 outs | Vinny Casella struck out looking | 0 | 5 |
| TOP 2nd - 0 outs | Joey Jankowski walked. | 0 | 5 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Benjie Pabon struck out looking | 0 | 5 |
| BOT 1st - 2 outs | Denis Szychulski hit a grand slam Rob Longiaru scored. Benjie Pabon scored. Rob Longiaru scored. | 0 | 5 |
| BOT 1st - 2 outs | Rob Longiaru singled (dirty) Rob Longiaru to third. Benjie Pabon to second. | 0 | 1 |
| BOT 1st - 1 outs | Matt Farris struck out swinging | 0 | 1 |
| BOT 1st - 1 outs | Benjie Pabon singled (dirty) Rob Longiaru to second. | 0 | 1 |
| BOT 1st - 0 outs | Denis Szychulski struck out swinging | 0 | 1 |
| BOT 1st - 0 outs | Rob Longiaru walked. | 0 | 1 |
| BOT 1st - 0 outs | Matt Farris homered | 0 | 1 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Jonathan Dalbey struck out looking | 0 | 0 |
| TOP 1st - 2 outs | Luke Rose singled (dirty) Jonathan Dalbey to third. Joey Jankowski to second. | 0 | 0 |
| TOP 1st - 1 outs | Carson Rose struck out swinging | 0 | 0 |
| TOP 1st - 0 outs | Vinny Casella struck out swinging | 0 | 0 |
| TOP 1st - 0 outs | Joey Jankowski walked. Jonathan Dalbey to second. | 0 | 0 |
| TOP 1st - 0 outs | Jonathan Dalbey walked. | 0 | 0 |