0
KWC
FINAL
17
VWL
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Jun Adachi struck out swinging | 0 | 17 |
| TOP 2nd - 1 outs | Kenta Tuno struck out swinging | 0 | 17 |
| TOP 2nd - 1 outs | Satoki Kawai walked. | 0 | 17 |
| TOP 2nd - 0 outs | Yuma Kato struck out swinging | 0 | 17 |
| TOP 2nd - 0 outs | Preston Kolm entered the game to pitch versus Yuma Kato | 0 | 17 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Hayden Wissman struck out looking | 0 | 17 |
| BOT 1st - 2 outs | Preston Kolm was skipped | 0 | 17 |
| BOT 1st - 2 outs | Jeremy Adams walked. Preston Kolm to second. | 0 | 17 |
| BOT 1st - 2 outs | Aiden Richard was skipped | 0 | 17 |
| BOT 1st - 2 outs | Hayden Wissman was skipped | 0 | 17 |
| BOT 1st - 2 outs | Preston Kolm singled (clean) to Short center. Aiden Richard to third. | 0 | 17 |
| BOT 1st - 2 outs | Jeremy Adams was skipped | 0 | 17 |
| BOT 1st - 2 outs | Aiden Richard walked. | 0 | 17 |
| BOT 1st - 2 outs | Hayden Wissman homered to Left. Preston Kolm scored. Jeremy Adams scored. | 0 | 17 |
| BOT 1st - 2 outs | Preston Kolm was skipped | 0 | 14 |
| BOT 1st - 2 outs | Jeremy Adams walked. Preston Kolm to second. | 0 | 14 |
| BOT 1st - 2 outs | Aiden Richard was skipped | 0 | 14 |
| BOT 1st - 2 outs | Hayden Wissman was skipped | 0 | 14 |
| BOT 1st - 2 outs | Preston Kolm singled (dirty) to Short center. | 0 | 14 |
| BOT 1st - 2 outs | Jeremy Adams was skipped | 0 | 14 |
| BOT 1st - 2 outs | Satoki Kawai entered the game to pitch versus Jeremy Adams | 0 | 14 |
| BOT 1st - 2 outs | Aiden Richard homered | 0 | 14 |
| BOT 1st - 2 outs | Hayden Wissman homered to Left. Jeremy Adams scored. | 0 | 13 |
| BOT 1st - 2 outs | Preston Kolm was skipped | 0 | 11 |
| BOT 1st - 2 outs | Jeremy Adams singled (clean) to Short center. | 0 | 11 |
| BOT 1st - 2 outs | Aiden Richard was skipped | 0 | 11 |
| BOT 1st - 2 outs | Hayden Wissman was skipped | 0 | 11 |
| BOT 1st - 2 outs | Preston Kolm homered to Center. Aiden Richard scored. | 0 | 11 |
| BOT 1st - 2 outs | Jeremy Adams was skipped | 0 | 9 |
| BOT 1st - 2 outs | Aiden Richard singled (clean) to Short center. | 0 | 9 |
| BOT 1st - 2 outs | Hayden Wissman homered to Left. | 0 | 9 |
| BOT 1st - 2 outs | Preston Kolm was skipped | 0 | 8 |
| BOT 1st - 2 outs | Jeremy Adams homered to Left. Aiden Richard scored. Preston Kolm scored. | 0 | 8 |
| BOT 1st - 2 outs | Aiden Richard was skipped | 0 | 5 |
| BOT 1st - 2 outs | Hayden Wissman was skipped | 0 | 5 |
| BOT 1st - 2 outs | Yuma Kato entered the game to pitch versus Hayden Wissman | 0 | 5 |
| BOT 1st - 2 outs | Preston Kolm walked. | 0 | 5 |
| BOT 1st - 2 outs | Yuki Fuji threw a passed ball. Aiden Richard to third. | 0 | 5 |
| BOT 1st - 2 outs | Yuki Fuji threw a passed ball. Hayden Wissman scored. Aiden Richard to second. | 0 | 5 |
| BOT 1st - 2 outs | Jeremy Adams was skipped | 0 | 4 |
| BOT 1st - 2 outs | Aiden Richard walked. | 0 | 4 |
| BOT 1st - 2 outs | Yuki Fuji threw a passed ball. Jeremy Adams scored. Hayden Wissman to third. | 0 | 4 |
| BOT 1st - 2 outs | Yuki Fuji threw a passed ball. Preston Kolm scored. Jeremy Adams to third. Hayden Wissman to second. | 0 | 3 |
| BOT 1st - 2 outs | Hayden Wissman walked. | 0 | 2 |
| BOT 1st - 2 outs | Yuki Fuji threw a passed ball. Aiden Richard scored. Preston Kolm to third. Jeremy Adams to second. | 0 | 2 |
| BOT 1st - 2 outs | Preston Kolm was skipped | 0 | 1 |
| BOT 1st - 2 outs | Jeremy Adams walked. Aiden Richard to third. Preston Kolm to second. | 0 | 1 |
| BOT 1st - 2 outs | Aiden Richard was skipped | 0 | 1 |
| BOT 1st - 2 outs | Hayden Wissman was skipped | 0 | 1 |
| BOT 1st - 2 outs | Preston Kolm walked. Aiden Richard to second. | 0 | 1 |
| BOT 1st - 2 outs | Jeremy Adams was skipped | 0 | 1 |
| BOT 1st - 2 outs | Aiden Richard walked. | 0 | 1 |
| BOT 1st - 1 outs | Hayden Wissman struck out swinging | 0 | 1 |
| BOT 1st - 1 outs | Preston Kolm was skipped | 0 | 1 |
| BOT 1st - 0 outs | Jeremy Adams struck out swinging | 0 | 1 |
| BOT 1st - 0 outs | Aiden Richard was skipped | 0 | 1 |
| BOT 1st - 0 outs | Hayden Wissman was skipped | 0 | 1 |
| BOT 1st - 0 outs | Preston Kolm homered to Left. | 0 | 1 |
| BOT 1st - 0 outs | Jeremy Adams was skipped | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Yuki Fuji struck out swinging | 0 | 0 |
| TOP 1st - 1 outs | Jun Adachi struck out looking | 0 | 0 |
| TOP 1st - 0 outs | Kenta Tuno struck out looking | 0 | 0 |