3
WTB
FINAL
1
LIT
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Kaleb Schweigert struck out swinging | 3 | 1 |
| BOT 4th - 1 outs | James Kline struck out swinging | 3 | 1 |
| BOT 4th - 1 outs | Collin Wilkerson walked. Pat Baalman to second. | 3 | 1 |
| BOT 4th - 1 outs | Pat Baalman walked. | 3 | 1 |
| BOT 4th - 0 outs | Quinton Meyer struck out swinging | 3 | 1 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Chris Scipione struck out looking | 3 | 1 |
| TOP 4th - 2 outs | Kaleb Schweigert threw a passed ball. Adam Milsted to third. | 3 | 1 |
| TOP 4th - 1 outs | Dan Potter grounded out (double play attempt failed). Adam Milsted to second. | 3 | 1 |
| TOP 4th - 1 outs | Adam Milsted walked. | 3 | 1 |
| TOP 4th - 1 outs | Jarod Bull was skipped | 3 | 1 |
| TOP 4th - 0 outs | Tom Gannon struck out swinging | 3 | 1 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Kaleb Schweigert struck out looking | 3 | 1 |
| BOT 3rd - 1 outs | James Kline struck out swinging | 3 | 1 |
| BOT 3rd - 0 outs | Collin Wilkerson struck out swinging | 3 | 1 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Chris Scipione struck out looking | 3 | 1 |
| TOP 3rd - 2 outs | Dan Potter walked. Dan Potter scored. Chris Scipione to third. Tom Gannon to second. | 3 | 1 |
| TOP 3rd - 1 outs | Adam Milsted struck out looking | 2 | 1 |
| TOP 3rd - 1 outs | Jarod Bull was skipped | 2 | 1 |
| TOP 3rd - 1 outs | Tom Gannon walked. Tom Gannon scored. Dan Potter to third. Chris Scipione to second. | 2 | 1 |
| TOP 3rd - 1 outs | Chris Scipione walked. Chris Scipione scored. Tom Gannon to third. Dan Potter to second. | 1 | 1 |
| TOP 3rd - 1 outs | Dan Potter walked. Chris Scipione to third. Tom Gannon to second. | 0 | 1 |
| TOP 3rd - 0 outs | Adam Milsted struck out swinging | 0 | 1 |
| TOP 3rd - 0 outs | Jarod Bull was skipped | 0 | 1 |
| TOP 3rd - 0 outs | Tom Gannon singled (dirty) Chris Scipione to second. | 0 | 1 |
| TOP 3rd - 0 outs | Chris Scipione walked. | 0 | 1 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Pat Baalman struck out swinging | 0 | 1 |
| BOT 2nd - 2 outs | Quinton Meyer walked. | 0 | 1 |
| BOT 2nd - 1 outs | Kaleb Schweigert struck out swinging | 0 | 1 |
| BOT 2nd - 1 outs | Jarod Bull threw a passed ball. Quinton Meyer scored. Collin Wilkerson to third. James Kline to second. | 0 | 1 |
| BOT 2nd - 1 outs | James Kline walked. Quinton Meyer to third. Collin Wilkerson to second. | 0 | 0 |
| BOT 2nd - 1 outs | Jarod Bull entered the game to pitch versus James Kline | 0 | 0 |
| BOT 2nd - 1 outs | Collin Wilkerson walked. Quinton Meyer to second. | 0 | 0 |
| BOT 2nd - 0 outs | Pat Baalman struck out swinging | 0 | 0 |
| BOT 2nd - 0 outs | Quinton Meyer walked. | 0 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Dan Potter struck out swinging | 0 | 0 |
| TOP 2nd - 1 outs | Adam Milsted struck out swinging | 0 | 0 |
| TOP 2nd - 1 outs | Jarod Bull was skipped | 0 | 0 |
| TOP 2nd - 0 outs | Tom Gannon struck out looking | 0 | 0 |
| TOP 2nd - 0 outs | Chris Scipione walked. | 0 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Kaleb Schweigert struck out looking | 0 | 0 |
| BOT 1st - 1 outs | James Kline grounded out Pat Baalman to second. | 0 | 0 |
| BOT 1st - 0 outs | Collin Wilkerson struck out looking | 0 | 0 |
| BOT 1st - 0 outs | Pat Baalman walked. | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Dan Potter struck out looking | 0 | 0 |
| TOP 1st - 2 outs | Adam Milsted walked. Dan Potter to third. Chris Scipione to second. | 0 | 0 |
| TOP 1st - 2 outs | Jarod Bull was skipped | 0 | 0 |
| TOP 1st - 1 outs | Tom Gannon struck out looking | 0 | 0 |
| TOP 1st - 1 outs | Chris Scipione walked. Dan Potter to second. | 0 | 0 |
| TOP 1st - 1 outs | Dan Potter walked. | 0 | 0 |
| TOP 1st - 0 outs | Adam Milsted struck out swinging | 0 | 0 |