4
NYM
FINAL
2
CCW
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Reid Werner struck out looking | 4 | 2 |
| BOT 4th - 1 outs | Brendan Dudas popped out to Short center. | 4 | 2 |
| BOT 4th - 1 outs | Will Smithey doubled to Right. Reid Werner scored. Dylan Jones scored. | 4 | 2 |
| BOT 4th - 1 outs | Dylan Jones singled (clean) to Short left. Reid Werner to third. | 4 | 0 |
| BOT 4th - 1 outs | Reid Werner singled (clean) to Short center. | 4 | 0 |
| BOT 4th - 0 outs | Brendan Dudas struck out swinging | 4 | 0 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Ryan Bush struck out looking | 4 | 0 |
| TOP 4th - 1 outs | Caleb Jonkman struck out swinging | 4 | 0 |
| TOP 4th - 0 outs | Kyle VonSchleusigen grounded out (double play attempt failed). Jimmy Cole to second. | 4 | 0 |
| TOP 4th - 0 outs | Jimmy Cole singled (dirty) to Short left. | 4 | 0 |
| TOP 4th - 0 outs | Ryan Bush homered to Right. | 4 | 0 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Will Smithey struck out swinging | 3 | 0 |
| BOT 3rd - 1 outs | Dylan Jones struck out swinging | 3 | 0 |
| BOT 3rd - 0 outs | Reid Werner struck out swinging | 3 | 0 |
| BOT 3rd - 0 outs | Brendan Dudas walked. Will Smithey to second. | 3 | 0 |
| BOT 3rd - 0 outs | Will Smithey was hit by a pitch. | 3 | 0 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Caleb Jonkman struck out swinging | 3 | 0 |
| TOP 3rd - 2 outs | Kyle VonSchleusigen doubled to Center. | 3 | 0 |
| TOP 3rd - 2 outs | Jimmy Cole homered to Deep right. Caleb Jonkman scored. Ryan Bush scored. | 3 | 0 |
| TOP 3rd - 2 outs | Ryan Bush singled (dirty) to Short center. Caleb Jonkman to second. | 0 | 0 |
| TOP 3rd - 2 outs | Caleb Jonkman walked. | 0 | 0 |
| TOP 3rd - 1 outs | Kyle VonSchleusigen struck out swinging | 0 | 0 |
| TOP 3rd - 0 outs | Jimmy Cole flied out to Left. | 0 | 0 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Dylan Jones popped out to Left. | 0 | 0 |
| BOT 2nd - 1 outs | Reid Werner struck out looking | 0 | 0 |
| BOT 2nd - 0 outs | Brendan Dudas struck out looking | 0 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Ryan Bush struck out swinging | 0 | 0 |
| TOP 2nd - 1 outs | Caleb Jonkman struck out swinging | 0 | 0 |
| TOP 2nd - 0 outs | Kyle VonSchleusigen struck out looking | 0 | 0 |
| TOP 2nd - 0 outs | Jimmy Cole singled (clean) to Short left. | 0 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Will Smithey struck out looking | 0 | 0 |
| BOT 1st - 1 outs | Dylan Jones struck out looking | 0 | 0 |
| BOT 1st - 1 outs | Reid Werner walked. Brendan Dudas to second. | 0 | 0 |
| BOT 1st - 1 outs | Brendan Dudas walked. | 0 | 0 |
| BOT 1st - 0 outs | Will Smithey struck out looking | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Ryan Bush struck out swinging | 0 | 0 |
| TOP 1st - 1 outs | Caleb Jonkman struck out swinging | 0 | 0 |
| TOP 1st - 1 outs | Kyle VonSchleusigen walked. | 0 | 0 |
| TOP 1st - 0 outs | Jimmy Cole struck out swinging | 0 | 0 |