1
SUS
FINAL
7
BDCCScoring summary
| 1 | 2 | 3 | 4 | R | H | LOB | TB | |
|---|---|---|---|---|---|---|---|---|
| SUS | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 4 |
| BDCC | 3 | 0 | 4 | 0 | 7 | 3 | 3 | 9 |
| Inning | SUS | BDCC | |||
|---|---|---|---|---|---|
| 1st | Scott Alford grounded out Ryan Wood scored. | 1 | 0 | ||
| 1st | Mike Tuohy walked. Dan Haverty scored. Brian DiNapoli to third. Matt Griffin to second. | 1 | 1 | ||
| 1st | Dan Haverty grounded into a double play Brian DiNapoli scored. Matt Griffin to third. Mike Tuohy out at second. | 1 | 2 | ||
| 1st | Brian DiNapoli singled (dirty) Matt Griffin scored. | 1 | 3 | ||
| 3rd | Brian DiNapoli homered to Deep right. | 1 | 4 | ||
| 3rd | Brian DiNapoli homered to Deep left. Matt Griffin scored. Mike Tuohy scored. | 1 | 7 | ||
Usual Suspects
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Ryan Wood | 1-4 | 1 | 0 | 0 | 0.250 |
| Scott Alford | 1-4 | 0 | 0 | 1 | 0.250 |
| Joe Evanish | 0-3 | 0 | 0 | 0 | 0.000 |
| David Wood | 0-3 | 0 | 0 | 0 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Dan Lanigan | 3.0 | 3 | 7 | 8 | 5 | 11.67 |
Black Dog Country Club
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Dan Haverty | 0-4 | 1 | 0 | 0 | 0.000 |
| Brian DiNapoli | 3-3 | 1 | 2 | 5 | 1.000 |
| Matt Griffin | 0-3 | 2 | 0 | 0 | 0.000 |
| Mike Tuohy | 0-1 | 1 | 0 | 1 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Mike Tuohy | 4.0 | 2 | 1 | 0 | 10 | 1.25 |